Highest Blue Jays bonus babies

SS Adeiny Hechavarria now a Miami Marlin, was given a $4 million signing bonus in 2010 which remains the highest the Blue Jays have ever handed out ... even after RHP Jon Harris agreed to terms.

SS Adeiny Hechavarria now a Miami Marlin, was given a $4 million signing bonus in 2010 which remains the highest the Blue Jays have ever handed out ... even after RHP Jon Harris agreed to terms.

Top dollars to Jays bonus babies
(Includes year, round drafted (over-all pick) and free-agent status (FA)

SS Adeiny Hechavarria 2010 (FA) $4 M
RHP Jeff Hoffman 2014 1st (9th) $3,080,800 US    
C Max Pentecost 2014 1st (11th) $2,888,300
RHP Adonis Cardona, 2010 (FA) $2.8 M
LHP Ricky Romero 2005 1st (6th) $2.4 M

SS Felipe Lopez 1998 1st (8th) $2 M
RHP Deck McGuire, 2010 1st (11th) $2 M
LHP Daniel Norris, 2011 2nd (74th) $2 M
LHP Matt Smoral, 2012 1st (50th) $2 M
RHP Jon Harris , 2015 1st (29nd) $1.944,8 M

OF Gabe Gross 2001 1st (17th) $1.865 M
SS Russ Adams 2002 1st (14th) $1.785 M 
OF D.J. Davis 2012 1st (17th) $1.75 M
OF Travis Snider 2006 1st (14th) $1.7 M
SS Aaron Hill 2003 1st (13th) $1.675 M 

RHP Kevin Comer 2011 1st (57th) $1.65 M
OF Vernon Wells 1997 1st (5th) $1.6 M
LHP David Purcey 2004 1st (16th) $1.6 M
1B David Cooper 2008 1st (18th) $1.5 M
SS Dickie Joe Thon 2010 5th (156th) $1.5 M

RHP Billy Koch 1996 1st (4th) $1.45 M
3B Kevin Ahrens 2007 1st (16th) $1,440,000
RHP Chad Jenkins 2009 1st (20th) $1.359 M
C J.P.  Arencibia 2007 1st (21st) $1.3275 M
3B Balbino Fuenmayor 2006 (FA) $1.2 FA

LHP Zach Jackson 2004 1st (32nd) $1.017 M
OF Jake Marisnick 2009 3rd (104) $1 M
OF Jacob Anderson 2011 1st (35th) $990,000
RHP Roy Halladay 1995 1st (17th) $975,000
OF Miguel Negron 2000 1st (18th) $950,000

RHP Dustin McGowan 2000 1st (33rd) $950,000
SS Joe Lawrence 1996 1st (16th) $907,500
OF Jacob Anderson 2011 1st (35th) Chino $990,000
OF Alexis Rios 1999 1st (19th) $845,000
RHP Asher Wojciechowski 2010 1st (41st) $815,400

LHP Brett Cecil 2007 1st (38th) $810,000
LHP Griffin Murphy 2010 2nd (61st) $800,000
C Guillermo Quiroz, 1998 FA $800,000
RHP Peter Bauer 1998 2nd (45th) $800,000
OF Dwight Smith Jr. 2011 1st (53rd) $800,000

SS Christian Lopes 2011 7th (229th) $800,000
RHP Aaron Sanchez 2010 (34th) $775,000
SS Joesphang Bernhardt 1997 FA $770,000
3B Matt Dean 2011 13th (409th) $737,500
LHP Diegomar Markwell 1996 FA $705,000
RHP Jose Pett 1992 FA $700,000