USA knocks Canada out of bronze game with 8th inning rally

Sept. 5th, 2015


U-18: Canada eliminated after loss to US

By Adam Morissette
OSAKA, Japan – A one-out RBI single in the bottom of the eighth from Team USA’s Blake Rutherford brought in the go-ahead run and they would go on to add three more in the inning en route to a 9-5 win over Canada.

With the United States already assured of a spot in tomorrow’s WBSC U-18 Baseball World Cup gold medal game against Japan, a win would have put Canada into the bronze medal game. Instead, Canada will finish sixth, while Australia will battle South Korea for bronze.

Canada, on the strength of a two-run homer off the bat of Josh Naylor (Mississauga, Ont.) and a two-run single from Demi Orimoloye (Orleans, Ont.), built a 5-3 lead through six innings, but the US fought back with a pair of runs in the seventh to pull even before adding four more in the eighth.

“We were right there tonight, we just weren’t in a position to be able to finish,” said Canadian manager Greg Hamilton. “It’s frustrating, but it’s the reality, unfortunately.”

The US wasted little time getting to Canadian starter Matteo Vincelli (Burnaby, BC) as they used three hits in the first inning, including a two-run double, to score three runs. All three runs came with two out in the frame.

Vincelli battled back and provided his team with 5 1/3 innings on the mound before being lifted from the game in the sixth.

“He had a little bit of jitters early which is understandable, but he did a great job,” said Hamilton. “He settled in nicely and left (the game) with the lead which gave us a chance.”

Canada answered back in the top of the second and it was Cooper Davis (Mississauga, Ont.) who delivered as he lined a single to centre that brought in Isaac Deveaux (Montréal, Que.) from third base. Deveaux had singled through the left side with one down in the inning and moved to second on a wild pitch before taking third on a groundout.

Canada tied the score in the third and it came with one swing of the bat as Naylor drilled a 1-0 offering over the wall in right-centre. The home run was Naylor’s third of the event, which gives him the tournament lead with the medal games to be played Saturday.

In the fourth, Canada had runners on second and third with two out and needed a clutch hit from Demi Orimoloye (Orleans, Ont.) and he delivered as he singled through the left side on a 1-2 pitch to score both runners.

The US evened the score with a pair of two-out RBI doubles in the bottom of the sixth. Vincelli was relieved in the inning by Tyler Whitbread (Camlachie, ON) who was on the hill when the tying run scored.

Rutherford’s single gave the US the lead in the eighth and they added three more with two of the runs coming on a double to left that put the game out of reach.

“I’m really proud of this group of players,” added Hamilton. “We lost a lot of players coming over here (prior to the tournament) and I thought the guys we did have competed well. We had some new guys that jumped in and battled and gave everything they had.

“If you look at the tournament, we played every team tough. One game got away from us but outside of that we played good baseball. We gave ourselves a chance to get to the bronze medal game and we lost to the United States of America. There’s no shame in that.”

The Junior National Team program will now shift their focus to 2017 when Thunder Bay will play host to the WBSC U-18 Baseball World Cup. Canada will gain an automatic entry into the event meaning that they will not have to qualify at the U-18 Pan American Championship in 2016.

“It’s exciting to play at home so we’re looking forward to 2017 in Thunder Bay,” said Hamilton. “Hopefully we can make some noise on home soil.”

The Junior National Team program will resume in Lake Buena Vista, Fla. for the annual Fall Instructional League Camp at ESPN Wide World of Sports from Oct. 1-11.

U-18 Baseball World Cup 2015
UNITED STATES 9 (7-0), CANADA 5 (4-4) 
Sep 05, 2015 at OSAKA (Hanshin Koshien)

CANADA      
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

ANDO 2b     5     1     0     0     0     0     0     0     0     0     0     0     0     3     0     0     0     1     2     0
HALL 3b     4     2     0     0     0     0     0     1     0     0     0     0     0     3     0     0     0     4     3     0
NAYLOR 1b     5     1     2     2     0     0     1     0     0     0     0     0     0     2     0     0     0     4     2     0
POMPEY lf     3     0     2     0     1     0     0     2     0     0     0     0     0     1     0     1     0     2     0     0
ORIMOLOYE rf     5     0     1     2     0     0     0     0     0     0     0     0     0     2     0     0     0     5     0     0
YERZY c     3     0     0     0     0     0     0     1     0     0     0     0     0     1     0     0     0     4     0     0
DEVEAUX dh     4     1     1     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0
HYLAND ss     4     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     2     1     0
DAVIS cf     3     0     1     1     0     0     0     1     0     0     0     0     0     0     0     0     0     1     0     0
VINCELLI p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0
WHITBREAD p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
BEAUREGARD p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
DENEAULT-GAU p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      36     5     7     5     1     0     1     5     0     0     0     0     0     15     0     2     0     24     8     0 

UNITED STATES      
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

MCCULLOUGH 2b     3     1     1     0     0     0     0     2     0     0     0     0     0     0     0     0     0     3     2     0
MONIAK cf     5     1     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0
BAKST 1b     5     0     2     2     1     0     0     0     0     0     0     0     0     0     0     0     0     5     0     0
AMDITIS c     1     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     6     0     0
DANNER c     3     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     9     0     0
PRATTO dh     4     1     1     1     0     0     0     0     0     0     0     0     0     2     0     1     0     0     0     0
STOBBE ss     1     2     1     2     1     0     0     3     0     0     0     0     0     0     0     0     0     0     3     0
BENSON rf     4     1     2     1     1     0     0     0     0     0     0     0     0     1     0     1     0     2     0     0
GREENE 3b     4     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     2
RUTHERFORD lf     4     1     2     2     1     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0
ROLISON p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
WHITLEY p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      34     9     11     9     4     0     0     6     1     0     0     0     0     4     0     2     1     27     6     2 

CANADA      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np

VINCELLI Matteo      5.1     6     5     5     4     3     0     0     0     0     21     25     7     5     76
WHITBREAD Tyler L,0-1     2.0     3     2     2     1     1     0     0     0     0     9     10     3     2     33
BEAUREGARD Vincent      0.1     1     2     2     1     0     0     0     0     0     2     3     0     1     12
DENEAULT-GAUTHIER Ma      0.1     1     0     0     0     0     0     0     0     0     2     2     1     0     2
 
UNITED STATES      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np

ROLISON Ryan      3.2     5     5     4     4     5     1     0     0     0     17     21     3     3     76
WHITLEY Charles W,1-0     5.1     2     0     0     1     10     1     0     0     0     19     20     3     3     68 

Umpires - HP: TAKAHASHI S (JPN) 1B: CASANA PONS LF (CUB) 2B: NISHIGAI M (JPN) 3B: THOMAS T (AUS)
Start: 18:00 Time: 3:10 Attendance: 350
Weather: partly cloudy Game notes: Scorers - WINKLER S (GER) NAKAMURA F (JPN) IWASAKI M (JPN) TC - SANTIAGO G (PUR) SATO M (BRA)

Final stats
U-18 - 2015 record: 4-4
Player      
avg     gp-gs     ab     r     h     2b     3b     hr     rbi     tb     slg%     bb     hbp     so     gdp     ob%     sf     sh     sb-att     po     a     e     fld% 

NAYLOR Josh      .484     8-8     31     10     15     2     1     3     11     28     .903     5     0     7     0     .556     0     0     0-0     53     4     1     .983
DAVIS Cooper      .375     8-8     24     5     9     0     0     1     3     12     .500     4     0     1     0     .464     0     0     0-0     15     0     0     1.000
POMPEY Tristan      .360     8-7     25     2     9     2     1     0     5     13     .520     6     0     2     2     .484     0     0     3-4     8     0     0     1.000
ORIMOLOYE Demi      .258     8-8     31     3     8     2     0     0     3     10     .323     2     0     13     0     .303     0     0     4-4     22     1     0     1.000
ANDO Hyatt (Royce)      .250     8-8     36     6     9     4     0     0     3     13     .361     2     0     6     2     .289     0     0     0-0     9     23     2     .941
HALL Adam      .214     8-8     28     7     6     1     1     0     4     9     .321     3     1     7     1     .313     0     0     1-1     7     9     2     .889
HYLAND Kobe      .192     8-8     26     6     5     0     0     0     2     5     .192     6     0     6     1     .344     0     0     0-0     12     22     2     .944
YERZY Andrew      .154     8-8     26     1     4     0     0     1     4     7     .269     4     1     8     1     .290     0     0     0-0     65     3     2     .971
----------
BURGMANN Josh      .333     1-1     3     1     1     0     0     0     1     1     .333     0     0     1     0     .333     0     0     0-0     1     1     0     1.000
DEVEAUX Isaac      .308     7-3     13     4     4     1     0     0     4     5     .385     3     1     3     0     .471     0     0     0-0     1     0     0     1.000
VAN RYCHEGHEM Luke      .200     4-2     10     0     2     0     0     0     0     2     .200     0     0     2     0     .200     0     0     0-0     3     1     0     1.000
HUTZAL Peter      .083     4-4     12     2     1     0     0     0     0     1     .083     3     0     5     1     .267     0     1     0-0     0     5     0     1.000
Totals      .275     8-8     265     47     73     12     3     5     40     106     .400     38     3     61     8     .373     0     1     8-9     198     77     9     .968
Opponents      .279     8-8     258     46     72     20     3     0     41     98     .380     28     5     51     5     .357     3     3     20-21     201     82     8     .973
LOB - Team (59), Opp (54). DPs turned - Team (6), Opp (11). CI - Team (1), YERZY 1. Picked off - POMPEY 1.
(All games Sorted by Earned run avg)

Player      
era     w-l     app-gs     cg     sho     sv     ip     h     r     er     bb     so     2b     3b     hr     ab     b/avg     wp     hbp     bk     sfa     sha

BURGMANN Josh      1.88     2-0     2-2     0     0/0     0     14.1     9     4     3     3     16     0     0     0     51     .176     1     0     0     1     0
BEAUREGARD Vincent      1.93     1-0     3-1     0     0/1     0     9.1     5     2     2     4     12     1     0     0     30     .167     1     1     0     1     0
VINCELLI Matteo      6.48     0-0     3-1     0     0/0     0     8.1     10     6     6     5     5     2     0     0     33     .303     0     0     0     0     0
MOXHAM Brady      6.75     0-1     2-1     0     0/0     0     10.2     15     8     8     3     7     6     0     0     46     .326     1     1     0     0     1
----------
FREURE Richard (RJ)      0.00     1-0     3-0     0     0/1     0     4.1     1     0     0     2     4     0     0     0     13     .077     1     2     0     0     0
DENEAULT-GAUTHIER Ma     4.15     0-0     4-1     0     0/0     0     4.1     6     2     2     2     3     4     0     0     17     .353     0     0     0     0     1
MCAFFER Will      9.00     0-1     1-1     0     0/0     0     3.0     5     3     3     0     1     1     0     0     13     .385     0     0     0     1     0
WHITBREAD Tyler      11.37     0-1     4-0     0     0/0     0     6.1     9     9     8     3     3     1     1     0     27     .333     0     1     0     0     0
HUTZAL Peter      13.50     0-0     1-0     0     0/0     0     4.2     8     9     7     4     0     2     2     0     22     .364     0     0     0     0     1
BRETTELL Michael      40.50     0-1     1-1     0     0/0     0     0.2     4     3     3     2     0     3     0     0     6     .667     0     0     0     0     0
Totals      5.73     4-4     8-8     0     1/1     0     66.0     72     46     42     28     51     20     3     0     258     .279     4     5     0     3     3
Opponents      5.24     4-4     8-8     2     0/0     0     67.0     73     47     39     38     61     12     3     5     265     .275     6     3     0     0     1 

Pickoffs - Team (2), BEAUREGARD 1, WHITBREAD 1, Opp (1). SBA/ATT - YERZY (13-14), MOXHAM (6-6), VAN RYCHEGHE (6-6), HUTZAL (4-4), MCAFFER (2-2), VINCELLI (2-2), BURGMANN (2-2), BEAUREGARD (1-2), DENEAULT-GAU (1-1), FREURE (1-1), WHITBREAD (1-1).


Group C
Pos    Team    GP    WO    LO    AVG    GB

1    Japan    5    5    0    1000    0.0
2    United States    5    4    1    800    1.0
3    South Korea    5    3    2    600    2.0
4    Australia    5    1    4    200    4.0
5    Cuba    5    1    4    200    4.0
6    Canada    5    1    4    200    4.0

Goup D
Pos    Team    GP    WO    LO    AVG    GB

1    Mexico    5    4    1    800    0.0
2    Chinese Taipei     5    4    1    800    0.0
3    Brazil     5    3    2    600    1.0
4    Italy     5    2    3    400    2.0
5    Czech Republic     5    1    4    200    3.0
6    South Africa     5    1    4    200    3.0

Adam MorissetteComment