Canadian Baseball Network

View Original

2014 All-Canadian College Stats

Mitch_Holgate_triple_SHC-300x212

 * DH Mitch Holgate (Windsor, Ont.) slides into third with a triple. for the West Alabama Tigers. Holgate had the second-most first-place votes to earn the DH honors on the Canadian Baseball Network 15th annual Canadian College team. ....

15th annual Canadian Baseball Network all-Canadian college team

First TeamPitchers

LHP Ryan Kellogg Arizona State ERA W-L G-GS CG IP H R ER BB K Avg. 3.76 8-3 16-16 1 103.0 121 48 43 22 66 .297

RHP Cal Quantrill Stanford ERA G-GS W-L CG IP H R ER BB K Avg 2.68 18-17 7-5 2 110.2 90 39 33 34 98 .221

RP Jordan Romano Oral Roberts ERA W-L G-GS SV IP H R ER BB K Avg 2.66 3-4 29-0 12 40.2 32 17 12 17 49 .221

Position Players

C Chris Shaw Midland Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA .384 57 198 51 76 23 0 14 63 141 .712 27 35 .384

1B Casey Power Wisconsin-Whitewater Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .345 51-51 200 46 69 16 3 5 52 106 .530 15 20 .394 9-10

2B Phil Craig-St.Louis Seminole State Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .352 57 230 64 81 15 3 10 49 132 .574 19 37 .411 13-14

3B Connor Panas Canisius Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .362 53-47 188 38 68 16 3 6 51 108 .574 26 36 .443 16-19

SS Chris Beer Niagara CC Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .417 45 139 50 58 14 3 3 34 87 .626 24 8 .537 22-23

OF Chris Thibideau Midland AVG GP AB R H 2B 3B HR RBI TB SLG% BB SO OB% SB-ATT .323 56 198 52 64 11 6 14 49 129 .652 21 49 .394 7-12

OF Julian Service Howard Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .375 53 176 51 66 18 7 5 49 113 .642 21 38 .459 14-22

OF Cole Bauml Northern Kentucky Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .337 46-44 178 29 60 18 1 7 38 101 .567 12 35 .373 7-11

DH Mitch Holgate West Alabama Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 45-45 179 32 58 12 4 8 37 102 .570 23 21 .416 10-14

simon clarke

 * Odessa Wranglers 1B Simon Clarke, No. 34 after a home run  (Kitchener, Ont.) barely edged by Casey Power, out took Canadian Baseball Network Second Team honors. ......

Second TeamPitchers

LHP Conor Lillis-White UBC ERA W-L G-GS CG IP H R ER BB K Avg. 0.46 9-0 15-12 4 78.2 43 5 4 34 75 .159

RHP Brock Dykxhoorn Central Arizona ERA W-L G-GS CG IP H R ER BB K 2.77 9-4 14-14 2 78.0 59 27 24 27 114

RP Tim Black Central Michigan ERA W-L G SV IP H R ER BB K Avg 1.91 2-1 21 9 28.1 30 11 6 9 26 .268

Position Players

C Jordan Procyshen Northern Kentucky Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .276 51-51 203 29 56 11 1 10 33 99 .488 15 29 .342

1B Simon Clarke Odessa Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .351 44 131 21 46 10 1 7  39 79 .603 14 24 .419 0-3

2B Jose Torralba Canisius Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 43-38 145 41 47 11 0 0 33 58 .400 24 14 .440 12-16

3B Justin Clarkson Midland Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .362 57 199 52 72 17 6 5 49 116 .583 28 27 .451 8-9

SS Daniel Pinero Virginia Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .261 68-68 241 39 63 6 0 0 22 69 .286 36 31 .372 10-13

OF Sasha Lagarde Mercer Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .314 55-55 210 51 66 8 1 9 45 103 .490 23 42 .409 9-15

OF Brett Siddall Canisius Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .333 47-43 168 27 56 11 3 3 43 82 .488 16 23 .416 2-6

OF Tom Muhlethaler Jarvis Christian Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .420 48-47 150 48 63 6 4 2 40 83 .553 20 11 .500 32-38

DH Cooper Langley Fort Hays State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .335 44-44 155 26 52 19 0 5 30 86 .555 11 35 .394

kevin cz

* 3B Kevin Czarnecki (Edmonton, Alta.) Fort Hays State Tigers earned Canadian Baseball Network Third Team honors. ....

 Third TeamPitchers

LHP Guillaume Blanchette Galveston

ERA W-L G-GS CG IP H R ER BB K 1.81 5-3 14-12 3 84.1 76 31 17 23 52

LHP John McLeod Wake Forest ERA W-L G-GS CG IP H R ER BB K Avg. 2.33 5-2 10-10 0 58.0 50 22 15 28 48 .236

RHP Aaron Dick Mayville State ERA W-L G-GS SV IP H R ER BB K Avg 2.74 10-2 16-10 5 75.2 66 28 23 18 47 .231

RP Jake Hansen LSU-Shreveport ERA W-L G-GS SV IP H R ER BB K Avg 1.82 6-0 23-3 5 39.2 25 12 8 16 36 .181

Position Players

C Reed Lavallee LSU-Shreveport Avg GP-GS AB R  H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .319 61-60 210 33 67 18   5 3 51 104 .495 33 37 .422 7-10

1B Chayse Marion McNeese State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .322 58-58 227 41 73 12 1 4 40 99 .436 31 30 .409 11-17

2B Michael Foster Northeastern Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .299 54-54 221 38 66 10 1 3 36 87 .394 22 27 0.369 18-21

3B Kevin Czarnecki Fort Hays State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .350 45-45 157 24 55 8 0 8 43 87 .554 17 28 .416 4-5

SS Brad Antchak Northeastern Oklahoma A@M Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .309 54 191 51 59 9 6 4 41 92 .482 33 22 .416 20-25

SS Troy Black Maine Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .326 53-53 218 29 71 12 2 2 27 93 .427 11 17 .359 15-19

OF Connor Bowie Mount Aloysius Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .455 39-39 132 39 60 10 4 4 32 90 .682 16 16 .522 16-19

OF T.J. Singh Central Methodist Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .340 45-45 156 36 53 13 2 9 43 97 .622 18 18 .425

OF Derek Jones Rose State Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .329 45 170 43 56 11 1 8 26 91 .547 19 33 .403 11-11

DH Brandon Collins Northwestern Ohio Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .317 45-45 167 27 53 10 1 0 44 65 .389 23 13 .392 1-4

brendan hendriks

* Brendan Hendriks (Cochrane, Alta.,)  of the San Francisco Dons, shown here hitting in the Cape Cod summer league, had the most points of any player earning Canadian Baseball Network Honourable Mention honors on the 2014 All-Canadian college team. ....

Honourable Mention Pitchers LHP Jack Dennis California U of Pa. ERA W-L G-GS CG IP H R ER BB K Avg. 2.82 5-2 10-10 4 51.0 39 20 16 10 25 .213

LHP Taylor Bratton West Alabama ERA W-L G-GS CG IP H R ER BB K Avg 2.92 4-4 13-13 1 89.1 92 36 29 14 50 .262

LHP Sean Callegari UBC ERA W-L G-GS CG IP H R ER BB K Avg. 2.59 5-2 16-12 1 83.1 74 29 24 20 46 .245

RHP Cody Chartrand Lewis-Clark State ERA W-L G-GS SV IP H R ER BB K Avg 1.94 5-0 13-7 4 41.2 31 10 9 15 27 .203

RHP Chad Hodges South Dakota State ERA W-L G-GS CG IP H R ER BB K Avg 3.00 8-5 14-14 2 81.0 73 37 27 24 46 .248

RHP Kyle McKay Saint Francis ERA G-GS W-L SV IP H R ER BB K Avg. 3.28 13-13 5-5 4 85.0 67 43 31 39 86 .211

RHP Yuji Suzuki Concordia-St. Paul ERA G-GS W-L CG IP H R ER BB K Avg 3.52 4-1 8-5 2 38.1 33 17 15 13 26 .241

Matt Thornton UBC ERA W-L G-GS SV IP H R ER BB K Avg. 1.74 4-1 20-0 6 31.0 20 8 6 14 26 .179

RP Mike Ellis Florida International ERA W-L G-GS SV IP H R ER BB K Avg 2.72 5-3 16-6 0 36.1 32 13 11 20 37 .241

RP J.D. Moore South Dakota State ERA W-L G SV IP H R ER BB K Avg 3.07 4-3 24 8 29.1 21 11 10 23 27 .214

Position Players

C Nick Studer Doane Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .399 48-45 153 19 61 15 2 1 53 83 .542 20 16 .445

C Chris Robinson Morehead State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .332 56-54 226 37 75 6 4 1 40 92 .407 26 20 .417 8-10

C Jason Hardie Jefferson CC Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA .391 29 92 19 36 10 0 3 20 54 .598 10 9 .442

C Connor Moughtin Minot State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .331 41-41 130 21 43 8 1 4 36 65 .500 15 15 .428

1B Brendan Hendricks San Francisco Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA .287 54-54 209 34 60 19 3 6 39 103 .493 11 40 .348

1B Bruce Yari UBC Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .356 47-46 177 29 63 10 3 2 33 85 .480 16 25 .416 25-29

1B Ty Russell Marshalltown Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .317 56 167 34 53 8 0 8 37 84 .509 37 54 .449 0-0

1B Julien Casaubon Post Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .315 40-39 146 26 46 9 0 7 25 76 .521 18 17 .420 1-1

1B Zach Johnson Porterville Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA .362 36 138 19 50 16 1 1 31 71 .514 18 24 .450

1B Jeff Martin Northwestern Oklahoma State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .359 48-45 170 30 61 7 0 2 20 74 .435 6 17 .401 7-10

1B Keifer Quick Notre Dame of Ohio Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .316 49-47 152 23 48 7 2 3 25 68 .447 13 39 .384 5-8

1B Roman Testani Taft Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .376 36 141 26 53 10 0 2 18 69 .489 6 9 .426 16-17

1B Darren Saunders Lake Land Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .301 40 136 31 41 10 1 3 26 61 .456 20 27 .390 4-6

2B Tyler Yorko Douglas Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 32 108 17 35 7 1 1 5 47 .542 10 15 .457 3-5

2B Justin Belanger Galveston Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .375 48-48 136 33 51 6 5 0 23 67 .493 24 13 .464 14-22

2B Josh Croft San Jacinto Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .310 47 142 23 44 6 2 0 19 54 .380 21 24 .399 4-5

2B Ryan Grippo, DePauw avg gp-gs ab r h 2b 3b hr rbi tb slg% bb so ob% sb-att .324 36-26 102 16 33 6 0 0 25 39 .382 7 5 .383 0-1

3B Liam Wilson Northeastern Jr. College Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .400 33 95 16 38 7 0 3 31 54 .568 10 11 .468 1-1

3B Mattingly Romanin Chicago State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .312 54-54 202 39 63 9 3 1 32 81 .401 34 33 .424 13-17

3B Raphael Gladu Galveston Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .329 48 161 26 53 4 2 0 24 63 .379 7 12 .380 9-10

3B Kevin Biro UBC Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .315 47-47 184 27 58 7 1 0 34 67 .364 15 26 .377 3-5

3B JD Osborne Polk State Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .292 53 219 46 64 14 2 3 53 91 .416 9 43 .333 2-2

SS Louis Boyd Cochise Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .343 66 248 52 85 13 3 3 38 113 .456 31 32 .429 13-18

SS Cole Peragine Stony Brook Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .287 53-53 188 34 54 6 4 1 36 71 .378 31 14 .396 13-15

SS Scott Wilcox Western Kentucky Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .297 57-57 222 39 66 15 0 3 32 90 .405 38 22 .398 1-2

SS Myles Hiebert Central Baptist Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .293 56-50 181 40 53 15 0 4 47 80 .442 22 29 .380 14-18

SS Jonathan Roehler Macomb Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .404 35 104 25 42 9 0 1 18 55 .519 8 14 .466 17-21

SS Daryl Blaskovich Marshalltown Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .325 50 169 35 55 14 0 5 29 84 .479 15 32 .375 5-6

SS Reign Letkeman Big Bend Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .377 19 61 17 23 1 0 0 7 24 .393 11 8 .472 12-15

SS Kym Barthel LSU-Shreveport Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 49-44 105 25 34 2 2 1 18 43 .410 18 17 .438 7-11

SS Colten Boudreau Rainy River Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .341 36 123 35 42 9 1 0 17 53 .431 16 21 .423 14-15

SS Robert Grilli Salt Lake Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-SBA .276 53 185 44 51 9 3 1 26 75 .373 36 23 .402 23-31

OF Jackson Gooch McNeese State Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .319 57-57 229 56 73 12 1 3 41 96 .419 26 28 .414 12-14

OF Colin Porter Western Texas Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 35 102 25 33 3 3 6 25 55 .588 18 26 .434 5-6

OF Andris Rizquez Central Arizona Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .328 56 186 47 61 7 5 2 28 84 .452 12 24 .393 21-25

OF Brian Doran Maine Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .314 53-53 191 27 60 15 3 0 20 81 .424 11 35 .384 4-7

OF Jordan Mountford Bryant Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att 306 38 121 19 37 8 0 4 25 56 .471 14 26 .393 8-8

OF Eric Cunningham Wayne State (MI) Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .295 53-53 190 31 56 10 1 4 43 80 .421 17 16 .386 3-3

OF Doug Clapperton Chandler-Gilbert Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .386 38 88 24 34 3 2 0 15 41 .466 10 20 .460 10-12

OF Brandon McCarthy Vernon Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .358 39 137 28 49 8 2 5 25 81 .555 11 19 .416 2-3

OF Emmanuel Forcier Oral Roberts Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .276 47-43 163 27 45 6 2 1 13 58 .356 24 33 .379 6-8

OF Russ McGibbon Niagara CC Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .346 45 153 34 53 12 2 2 43 65 .490 16 13 .426 9-9

OF Liam Goodall Embry-Riddle Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .319 61-61 232 41 74 10 6 0 32 96 .414 16 38 .372 14-20

OF Ryan Clarke Missouri Baptist Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .333 55-34 111 41 37 2 1 0 14 41 .369 17 22 .435 28-36

OF Toby Handley, Stony Brook avg gp-gs ab r h 2b 3b hr rbi tb slg% bb so ob sb-att .252 36-31 103 14 26 3 1 0 13 31 .301 12 19 .342 12-14

OF Brodie Jeffery Martin Methodist Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .336 43-41 131 24 44 3 1 1 22 52 .397 12 8 .453 7-9

DH Cody Andreychuk Tusculum AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB SO OB% SB-ATT .437 29-18 71 20 31 6 0 2 20 43 .606 5 16 .482 4-4

DH Philip Diedrick Western Kentucky Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .294 43-39 136 18 40 10 1 4 17 64 .471 14 28 .359 1-1

DH Kirby Smith North Lake Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .386 29 83 16 32 4 0 4 20 48 .578 9 20 .457 1-1

DH Tyler Enns UBC Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .340 47-38 147 31 50 5 4 0 28 63 .429 15 7 .424 8-10

DH David Marcus California U of Pa. Avg GP-GS AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .324 46-46 142 17 46 13 2 1 35 66 .465 16 16 .391 1-2

DH Jeremy Aube Itasca Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .329 26 79 18 26 8 0 3 23 43 .544 7 12 .400 2-3

DH Chris Shaw Midland Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA .384 57 198 51 76 23 0 14 63 141 .712 27 35 .384

DH Josh Williams Dodge City Avg GP AB R H 2b 3b HR BIs TB SLG% BB SO OBA SB-Att .302 34 86 12 26 4 0 4 17 42 .488 4 26.344 0-0

-- Research by J.P. Molinaro, coding by Shaw Productions.