2019 All-Canadian College Team: Stats

Kingston Thunder alum Matt Brash (Kingston, Ont.) posted a 2.43 ERA and struck out 123 batters in 85 1/3 innings for Niagara University to earn first-team All-Canadian honours. Photo: Niagara University Athletics

The following are the statistics for the members of the 2019 Canadian Baseball Network All-Canadian College Teams.

First Team

Pitchers

PlayerSchoolAPPW-LSVGSIPHERBBSOERA
LHP Ryan JohnsonLubbock Christian1613-2016106.18330391172.54
RHP Matt BrashNiagara14 4-5014 85.1612329123 2.43
RP Billy BrandPoint222-311029.22156311.52

Position Players

Okotoks Dawgs Academy alum JT Patterson hit .367 and belted 24 home runs in 64 games for the Bellevue Bruins. Photo: Bellevue University Athletics

PlayerSchoolGABRH2B3BHRRBIAVGOPSSB-CS
C Archer BrookmanSeminole State (OK)5319848681661151 .343 1.070 9-2
1B Matt LloydIndiana5922551631501759 .280 .963 1-4
2B Edouard JulienAuburn6523652611411057 .258 .841 3-2
3B JT PattersonBellevue (Neb.)6422672831312491,367 1.2190-0
SS Blake GallagherColby5317348561721043 .324 1.060 0-0
OF Jake SanfordWestern Kentucky5622165882022266 .339 1.288 6-1
OF Nick HowieEastern Kentucky5922148781201145 .353 1.031 16-7
OF Noah MyersWabash Valley571705854130549 .397 ,956 77-1
DH Liam HicksMineral Area4916659731901456 .440 1.374 9-1

Second Team

Pitchers

Prairie Baseball Academy grad Tanner Dalton (Lethbridge, Alta.) registered a 2.14 ERA and struck out 67 in 59 innings for Sacramento State. Photo: Sacramento State Athletics

PlayerSchoolAPPW-LSVGSIPHERBBSOERA
LHP Niall WindelerUBC145-3013 87.05738261013.93
RHP Logan HofmannColby178-401589.27031211283.11
RP Tanner DaltonSacramento State29 5-26359381419672.14

Position Players

Whitby Chiefs alum Evan Webb (Whitby, Ont.) hit .397 with eight home runs and 54 RBIs in 49 games for Concord University. Photo: Concord University Athletics

PlayerSchoolGABRH2B3BHRRBIAVGOPSSB-CS
C Nick SeginowichAngelo State5520257791811560 .391 1.172 6-4
1B Malik WilliamsJohnson County5620544711821054 .346 .990 9-0
2B Nolan RattaiColumbia (MO)511774256121328.316.8518-1
3B Matt CoutneyColby5819971842311462 .422 1.289 6-0
SS Trei CruzRice582335071116944 .305 .978 6-2
OF Marc LebreuxSeminole State (OK)501815068155957 .376 1.127 20-2
OF Tristan PetersChandler-Gilbert491855169158632 .373 1.103 26-3
OF Evan WebbConcord491565362161854 .397 1.174 6-3
DH Marcel LacasseWestern Texas39108253081932 .278 1.0554-0

Third Team

Pitchers

Great Lake Canadians alum Tyler Whitbread (Camlachie, Ont.) went 9-2 with a 3.23 ERA in 15 starts for the Indiana State Sycamores. Photo: Indiana State Athletics

PlayerSchoolAPPW-LSVGSIPHERBBSOERA
LHP David GauthierNyack12 7-4012 83.1943324853.56
RHP Tyler WhitbreadIndiana State159-201583.2773016663.23
RP Jarrod ManickMcPherson191-110033261219543.27

Position Players

Ontario Nationals grad David Mendham (Dorchester, Ont.) batted .422 and socked 14 home runs and drove in 85 in just 61 games for the Connors State Cowboys.

PlayerSchoolGABRH2B3BHRRBIAVGOPSSB-CS
C Garrett TakamatsuIndian Hills4213938491311046 .353 1.109 6-0
1B Ryan MagdicCochise552004066121541'.330 .852 1-1
2B Tyler BlackWright State521704660115741 .353 1.069 8-3
3B David MendhamConnors State6122371941711485.422 1.228 1-0
SS Tyler SmallNortheastern Oklahoma A&M541765270160649 .398 1.122 10-1
OF Matt TurinoJefferson (MO)562086474215450 .356 1.039 30-4
OF Austen SwiftWilliam Jessup491745054811240 .310 1.013 0-0
OF Gibson KrzeminskiIowa Western451273851151541 .402 1.150 3-2
OF Cooper DavisVanderbilt35121264072019 .331 .863 6-1
DH Domenico MoreaErie431253639101438 .312'.9044-0

Honourable Mentions

Pitchers

Edmonton Prospects alum Taran Oulton (St. Albert, Alta.) posted a 3.87 ERA and struck out 77 batters in 88 1/3 innings for the William Woods Owls. Photo: Williams Woods Athletics

PlayerSchoolAPPW-LSVGSIPHERBBSOERA
LHP Taran OultonWilliam Woods155-701388.1833819773.87
LHP Braden BabcockMcCook13 4-5010 58.258233064 3.53
LHP Zach NewmanMinot State115-201053.1462213493.71
RHP Trevor BridgenOkanogan9 8-006 42.22881364 1.69
RHP Josh BurgmannWashington144-6014798835221013.99
RHP Ben AbramOklahoma156-401363.2663016524.24
RHP Jacob KushNorthwest Florida State179-401068682432863.18
RHP Noah SkirrowLiberty165-601576.2643235983.76
RHP Garrett GoodallEmbry-Riddle178-211184812925663.11
RHP Olivier MaillouxNorthwestern Ohio84-00641.237911261.94
RP Evan ChenierVCU196-00043451712283.56
RP Christian LazarSioux Falls244-2103534125463.03
RP Spencer DavisMonterey Peninsula215-23059.1522211563.34
RP Stuart MartinMissouri S&T182-010301942027 1.20
RP Barry CaineUBC235-24257361831572.84
RP Adam ParkerJefferson (MO)114-0042623722222.42
RP Daniel SeredaUBC83-1133525819332.06

Position Players

Great Lake Canadians alum Max Wright (Toronto, Ont.) batted .296 with 36 RBIs in 59 games for the Indiana State Sycamores. Photo: Indiana State Athletics

PlayerSchoolGABRH2B3BHRRBIAVGOPSSB-CS
C Luke HoranskiVirginia Tech39129283670936 .279 .966 1-1
C Max WrightIndiana State59203386080436 .296 .774 2-3
C Cole MacLarenPittsburgh55186394670320 .247 .737 2-1
C Sam ChaputCrowder632134966160957 .310 .937 13-1
C Zac FasciaPurdue532022156101437 .277 .747 1-1
C Joe TevlinNiagara40113122761112 .129 .682 1-1
1B Kyle MacDonaldArkansas State471763653122545 .301 .897 0-0
1B Zachary KoroneosPenn State Harrisburg491773546801352 .260 .885 0-0
1B Daniel WarkentinParkland521614052122743 .323 1.000 1-1
1B Matt WarkentinXavier55220355860937 .264 .759 4-1
1B Tyler DobiePoint Park441211744140333 .364 1.007 0-0
1B Jaxon ValckeUBC471822554170636 297 .821 0-0
1B Keith ManbyMiles341042437121336 .356 1.001 0-2
2B Nicholas AnkermanEastern New Mexico481503753122229 .353 .979 20-0
2B Royce AndoMichigan State54184215691126 .304 .774 1-1
2B Darius BarlasMary481602946701040 .287 .885 10-4
2B Austin WatamaniukBenedictine381424952142121'.366 .9850-0
1B Elliott CurtisKentucky4198202960217 .296 876 4-3
2B Robbie WilkesArizona Western54156454960126 .314 .801 13-2
3B Taylor WrightMaryland582313567200431'.290 .803 11-2
3B Jason WillowUC Santa Barbara41120173263120 .267'.770 5-4
3B Edouard SavoieNortheastern Oklahoma A&M51166406390145 .380 .906 8-3
3B Drew DickersonYoungstown State47166204182026 .247 .638 12-1
SS Dylan BormanArkansas-Monticello4417730451201248 .254 .857 2-1
SS Conner MorroCanisius51180334853521 .267 .808 11-2
SS Grant OkawaJamestown43131294581221 .344 .880 0-0
SS Gus WilsonGalveston40131184262017 .321 .819 13-4
SS Ryan O'HalloranOrange Coast3182192752116 .329 .851 2-1
SS Aidan HugginsIllinois State61207395180327 .246 .667 6-1
OF Caleb FeuerstakeMineral Area4918968662011131 .349 1.074 21-2
OF Gianfranco MorelloCharleston (WV)591955273224342 .374 1.038 29-4
OF Deric Lamontagne Clarendon521856674186745 .400 1.158 7-2
OF Clayton KeyesCentral Arizona591974961135739 .310 .972 13-5
OF Jordan GlazerChesapeake4513247401051136 .303 1.161 8-2
OF Alex BedardSouthwestern Oklahoma471776064205122 .362 .999 26-5
OF Tucker ZdunichColby521673056142837 .335 1.024 3-2
OF Jean-Francois GaronBradley47175414882524 .274 .767 12-1
OF Zach DiewertFlorida Southern33124284290624 .339 1.010 5-0
OF Jake WilsonBowling Green461782554112112 .303 .765 12-5
OF Adam PlouffeMars Hill3084202772425 .321 1.068 3-2
OF Jacob BouzideColby30102343483414 .333 1.036 15-0
OF Jacob Ervin Northeastern Oklahoma A&M52165375981435 .358 .928 3-1
OF Luke LubinieckiPikeville51167495693350 ,335 .961 0-0
OF David LeBlancHusson41147214495027 .299 .797 11-3
OF Anthony VavaroutsosShippensburg461373146121738 .336 1.030 1-1
OF Jared BinsfeldBismarck State38116354491431 .379 1.042 11-1
OF Chandler RobertsonCentral Florida56183254990122 .268 .711 6-2
OF Drew ReillyKeiser371363243101936 .316 .982 0-0
OF Zarley Cina East Stroudsburg3290223280629' .356 1.084 1-2
OF Jack Omstead DePauw204861210013 .250 .628 0-1
OF Jackson HoggDodge City371132443122328 .381 1.026 1-0
DH Matt HilderbrandtLimestone451502739401029'. 260 .8731-0
DH Ryan RijoLubbock Christian3292152660013 .283 .7190-0
DH Cole TuckerSoutheastern53146313880441 .260 .7874-0
DH Jake SanfordWestern Kentucky5622165882022266 .339 1.288 6-1

*Statistics compiled by Kevin Wall.