Updated Tournament 12 Standings
A pigeon drops in on the dugout at the Rogers Centre to check on the Tournament 12 standings. Photo Tyler King.
The last game of round-robin action is in the books, and the semifinals have been set. Coming out of Pool A is BC Orange and Ontario Black while Pool B will be represented by Quebec Blue and Atlantic Maroon.
Take a look at the up-to-date standings here:
Pool A:
| Team | Wins | Losses | Ties | Runs For | Runs Against | Points |
|---|---|---|---|---|---|---|
| BC Orange | 3 | 1 | 0 | 14 | 13 | 6 |
| Ontario Black | 3 | 1 | 0 | 21 | 8 | 6 |
| Ontario Green | 2 | 1 | 1 | 21 | 6 | 5 |
| Alberta Red | 1 | 2 | 1 | 6 | 8 | 3 |
Pool B:
| Team | Wins | Losses | Ties | Runs For | Runs Against | Points |
|---|---|---|---|---|---|---|
| Quebec Blue | 2 | 1 | 1 | 20 | 21 | 5 |
| Atlantic Maroon | 2 | 2 | 0 | 16 | 13 | 4 |
| Futures Navy | 0 | 2 | 2 | 11 | 25 | 2 |
| Prairies Purple | 0 | 3 | 1 | 4 | 19 | 1 |
DAY 5: MONDAY
TIME AWAY HOME
1 p.m. BC Orange vs Atlantic Maroon
3:30 p.m. Quebec Blue vs. Ontario Black
6 p.m. Tournament 12 Final