College wrap Week 12: Alp, Lantigua, Vickers, Warkentin

Matt Warkentin (Leamington, Ont.), a Great Lake Canadians grad, had four homers and 13 RBIs for Johnson County this week.  

Canadians in College baseball report for 2017-04-10 to 2017-04-16

By Kevin Wall
Canadian Baseball Network

We track the pitching and hitting statistics of 732 players from the CBN master list that are listed on the rosters of 321 schools affiliated with CCCAA, NAIA, NCAA, NJCAA, and NWAC.

From the mound, 154 Canadian pitchers made 202 appearances, 57 were starts. As a group, they threw 490 innings, striking out 441, earning 38 wins and six saves. 

At the plate, 289 Canadian batters had 2,753 at bats with 847 hits and 72 home runs, producing 539 RBIs.

James Hardy, Langley, BC, Southwest Minnesota State

Notable pitching performances
Brandon Radmacher, Alex MacKinnon, James Hardy had four appearances.
A total of 38 players had one win.
Six players had one save.
Krystien Johnson-Batillana, Nick Vickers, Tyler Gillies, Noah Gapp, Nathan Tovell had quality starts.

Notable batting performances
Sean Alp had 11 hits.
Matt Warkentin, John Anthony Lantigua had four home runs.
Matt Warkentin had 13 RBI.
Christopher Acosta-Tapia, Jonathan Lacroix, Evan Webb, Tristan Pompey, David Glaude had high batting averages.

Player School App GS IP H BB K ER W SV ERA
Aaron Page, Taft 1 0 0.2 1 1 0 0 0 0 0.00
Adam Jafine, Charleston 2 2 11.0 17 5 9 7 1 0 5.72
Adam Marra, Mount Mercy 1 0 0.0 1 1 0 2 0 0 0.00
Adam McKillican, British Columbia 1 0 1.0 0 0 1 0 0 0 0.00
Alex MacKinnon, Niagara 4 0 5.2 5 3 4 4 0 0 6.35

Alex Rogers, North Dakota State 1 0 1.1 2 0 0 0 0 0 0.00
Andrew Raponi, Notre Dame (OH) 1 0 1.2 1 1 1 1 0 0 5.40
Austin Ell, Mary 3 0 3.1 2 2 1 2 0 0 5.40
Austin Tambellini, Tyler 1 0 2.0 4 3 0 6 0 0 27.00
Avery Chenier, Newman 1 0 1.0 0 1 2 0 0 0 0.00

Player School App GS IP H BB K ER W SV ERA
Ben Onyshko, Stetson 1 0 0.2 0 1 1 0 0 0 0.00
Blaine Farrell, Mars Hill 1 0 0.1 0 0 0 0 0 0 0.00
Bobby St. Pierre, Wayne State 2 1 5.1 9 3 1 7 1 0 11.81
Brad Smith, British Columbia 1 1 5.0 4 2 2 1 1 0 1.80
Brandon Desjardins, Spokane 1 - 7.0 6 1 4 1 0 0 1.28

RHP Brandon Marklund (North Vancouver, BC) had seven scoreless

Brandon Hatley, Midland 1 0 0.0 0 0 0 1 0 0 0.00
Brandon Marklund, Bryan 1 1 7.0 8 1 4 0 1 0 0.00
Brandon Radmacher, Jamestown 4 0 1.1 0 3 1 1 1 0 6.75
Brandon Reid, Central Missouri 2 0 3.2 2 1 1 0 0 0 0.00
Breaden Toikka, Western Oklahoma State 2 0 4.2 3 3 4 1 0 0 1.92

Player School App GS IP H BB K ER W SV ERA
Brendyn Perron, Winnipeg 1 1 7.0 8 2 5 3 1 0 3.85
Brent Cleland, Buffalo 1 1 6.0 4 1 5 5 0 0 7.50
Brodie Stairs, Jamestown 2 1 1.2 6 3 1 6 0 0 32.41
Bryce Fraser, Colby 1 1 6.1 6 5 8 4 1 0 5.68
C.J. Lewington, Arkansas-Pine Bluff 2 0 5.2 2 3 1 0 0 0 0.00

Camden Wiens, Crown 1 0 1.0 0 1 0 0 1 0 0.00
Carson Perkins, Canisius 1 1 2.0 1 3 1 3 0 0 13.50
Chase Dreger, Colby 1 1 4.1 5 0 7 3 0 0 6.23
Chase Nistor, Taft 1 1 5.0 6 1 4 2 1 0 3.60
Chase Stewart, North Iowa Area 1 0 1.0 0 0 1 0 0 1 0.00

Player School App GS IP H BB K ER W SV ERA
Chris Horvath, Wayne State 1 1 4.0 4 4 6 6 0 0 13.50
Christian Botnick, British Columbia 1 0 1.2 0 3 2 0 0 1 0.00
Christian Botter, Ohio 1 0 1.0 0 2 0 0 0 0 0.00
Cody Bartel, Winnipeg 1 1 0.2 5 3 0 9 0 0 121.62
Cole Paquin, Winnipeg 1 0 0.2 1 0 1 0 0 0 0.00

Cole Russell, Douglas 1 - 3.0 8 2 3 4 0 0 12.00
Colton Tuka, Douglas 1 - 1.0 0 0 1 0 0 0 0.00
Conner Burns, Garden City CC 1 1 4.2 13 1 4 10 0 0 19.28
Connor Mailloux, Indianapolis 1 0 0.0 2 2 0 1 0 0 0.00
Connor Noble, British Columbia 1 1 7.0 9 0 6 0 1 0 0.00

LHP DJ Depiero (Thunder Bay, Ont.) pitched four scoreless.

Player School App GS IP H BB K ER W SV ERA
Curtis de Pena, Winnipeg 1 0 1.0 3 0 2 2 0 0 18.00
Cyprienne Dussenne, Crowder 1 0 1.0 0 2 1 0 0 0 0.00
DJ Depiero, Indian Hills 1 1 4.0 1 2 4 0 0 0 0.00
Dallas Forno, Our Lady of the Lake 1 0 1.0 0 0 1 0 0 0 0.00
Dalton Harvey, Dodge City 1 0 1.0 0 1 2 0 0 0 0.00

Damian Clarke, Monroe CC 2 0 5.0 2 0 6 0 0 0 0.00
Daniel Procopio, Niagara 1 1 5.0 4 3 9 0 0 0 0.00
Daniel Todoschuk, McKendree 2 0 5.1 4 2 5 1 0 0 1.68
Danny Weagle, Garden City 2 0 1.0 2 1 2 0 0 0 0.00
Dany Paradis-Giroux, William Woods 1 0 1.0 3 1 1 3 0 0 27.00

Player School App GS IP H BB K ER W SV ERA
Darius Barlas, Mary 1 0 2.0 3 2 3 1 0 0 4.50
Dave Blanch, Defiance 1 1 6.0 12 1 9 6 0 0 9.00
Dave Erickson, Waldorf 1 0 0.2 2 0 1 1 0 0 13.51
David Gauthier, Trinidad State 1 1 6.0 9 4 4 1 1 0 1.50
David Tongue, Otero 1 0 0.2 2 0 2 2 0 0 27.02

Derek Marshall, Lindenwood 1 1 1.0 1 0 1 0 0 0 0.00
Dylan Thorp, Bellevue 1 0 2.0 1 3 1 1 1 0 4.50
Dyshawn Proudlove, Dakota State 1 1 3.0 4 6 0 7 0 0 21.00
Eric Evans, Jamestown 1 0 2.1 1 0 3 0 1 0 0.00
Eric Lindsay, Dodge City 1 0 2.1 3 1 3 1 1 0 3.85

LHP J.P. Stevenson (New Glasgow,  PEI)

Player School App GS IP H BB K ER W SV ERA
Ethan Jarvis, Trinity International 1 1 4.0 15 5 3 10 0 0 22.50
Garret Morgan, Cuyahoga 1 0 1.2 0 0 2 0 0 0 0.00
J.P. Stevenson, Canisius 1 1 5.1 7 0 2 2 1 0 3.37
Jack Gallant, Fitchburg State 2 0 4.1 4 0 2 1 1 0 2.07
Jackson Wark, Saint Louis 2 1 6.0 5 1 7 1 0 0 1.50

Jacob Barnard, Douglas 1 - 1.1 3 3 0 2 0 0 13.50
Jake Foden, Allegany Maryland 1 1 1.2 6 4 4 7 0 0 37.81
Jake Shaw, Indianapolis 1 1 5.0 8 0 5 4 0 0 7.20
Jalen Lane, Dickinson State 1 1 6.0 12 2 4 8 0 0 12.00
James Hardy, Southwest Minnesota State 4 0 2.1 3 2 0 1 0 0 3.85

Player School App GS IP H BB K ER W SV ERA
James Walker, Niagara 1 0 0.1 1 2 1 0 0 0 0.00
Jared Kennedy, Canisius 1 0 2.0 0 3 3 0 1 0 0.00
Jarrod Manick, McPherson 3 0 4.1 2 1 5 0 0 0 0.00
Jayson Wilbur, Lackawanna 2 0 5.0 3 7 9 2 0 0 3.60
Jean-Francois Dionne, Northern Kentucky 1 1 5.1 9 2 2 4 0 0 6.75

Jeff Barton, Macomb CC 1 1 4.0 2 2 3 1 0 0 2.25
Jonathan Matity, Crown 1 0 1.2 4 5 3 2 0 0 10.80
Jonathan Reid, Grambling State 2 0 3.0 6 2 2 3 0 0 9.00
Jordan Parranto, Niagara 2 0 3.0 4 1 2 1 0 0 3.00
Jordan Pepper, Seward 2 0 3.2 5 3 4 7 0 0 17.18

Player School App GS IP H BB K ER W SV ERA
Jordan Scheftz, Central Florida 2 0 2.2 3 3 5 2 0 0 6.75
Josh Krstulovich, Waldorf 1 0 0.2 0 0 0 0 0 0 0.00
Joshua Marson, Minot State 1 0 1.0 2 0 1 2 0 0 18.00
K.J. Courtney, Park 1 0 1.0 1 1 0 1 0 0 9.00
Kendal Daniels, Minot State 1 1 5.0 6 3 4 4 0 0 7.20

RHP Krystien Johnson-Batillana (Hamilton, Ont.) put up seven zeros in a win over Davenport.

Kirkland Chalus, Taft 1 0 0.0 0 2 0 2 0 0 0.00
Kody Rock, Mayville State 1 1 7.0 8 1 7 3 1 0 3.85
Krystien Johnson-Batillana, Davenport 1 1 7.0 3 1 8 0 1 0 0.00
Kyle Gould, Erie 1 0 0.2 0 1 0 1 0 0 13.51
Kyle Thomas, Northwestern Ohio 1 1 6.2 6 3 9 1 1 0 1.35

Player School App GS IP H BB K ER W SV ERA
Landen Bourassa, Lane 2 - 5.1 7 1 3 3 0 0 5.06
Liam Stroud, British Columbia 2 0 1.1 1 1 2 1 0 0 6.75
Markus Gregson, Indian Hills 1 1 3.0 6 0 2 3 0 0 9.00
Marshal Burgess, Jamestown 2 0 4.2 2 1 7 0 0 0 0.00
Matt Lahn, Lock Haven 1 0 1.2 2 0 1 0 0 0 0.00

Matt Latimer, Trinity International 2 0 1.0 6 2 0 5 0 0 45.04
Matt Lloyd, Indiana 1 0 1.0 0 0 0 0 0 1 0.00
Matthew Beaton, Eastern Michigan 2 0 2.0 0 1 1 0 1 1 0.00
Matthew Brash, Niagara 2 2 10.0 12 3 7 4 1 0 3.60
Matthew Brodt, Odessa 1 0 3.0 4 1 2 2 1 0 6.00

Player School App GS IP H BB K ER W SV ERA
Max Rydholm, Winnipeg 1 0 6.2 7 2 2 4 0 0 5.40
Michael Brettell, Central Michigan 1 0 4.0 1 3 2 0 1 0 0.00
Mitch Bigras, Boston 1 0 1.0 0 1 1 0 0 1 0.00
Mitchell Lyall, Sioux Falls 1 0 1.2 6 0 0 4 0 0 21.60
Nate Borges, Northeastern 1 0 4.1 3 2 5 0 0 0 0.00

RHP Nathan Tovell (Calgary, Alta.) pitched 2 1/3 innings for the win. 

Nate Morris, Erie 1 1 3.2 6 3 6 1 0 0 2.45
Nathan Arruda, Tabor 1 1 4.1 2 1 5 3 1 0 6.23
Nathan Seltsam, Mount St. Mary’s 2 0 2.1 3 1 1 1 0 0 3.85
Nathan Tovell, Elmhurst 2 1 11.1 7 4 6 2 1 0 1.58
Nathen Smith, Dakota Wesleyan 1 0 1.0 2 1 0 1 0 0 9.00

Player School App GS IP H BB K ER W SV ERA
Niall Windeler, British Columbia 1 1 7.0 6 0 8 2 1 0 2.57
Nic Kauenhofen, Winnipeg 1 1 7.0 10 4 2 5 1 0 6.42
Nicholas Stobbe, Mary 1 1 6.0 7 1 4 5 1 0 7.50
Nick Vickers, Colby 1 1 7.0 1 5 13 0 1 0 0.00
Nick Virdo, Midland 2 0 2.2 9 2 1 7 0 0 23.63

Noah Gapp, Cumberlands 1 1 7.0 4 3 6 0 1 0 0.00
Olivier Mailloux, Monroe 1 0 5.2 5 2 3 2 0 0 3.17
Oscar Gonzalez, Northeastern OK A&M 1 1 7.0 12 1 3 5 0 0 6.42
Owen Stubberfield, Alabama A&M 2 0 4.0 3 0 6 0 0 0 0.00
Pat Kelley, Northern Kentucky 1 1 3.0 5 0 2 2 0 0 6.00

Player School App GS IP H BB K ER W SV ERA
Patrick van den Brink, British Columbia 1 0 2.0 1 0 1 0 0 1 0.00
RHP Tyler Hawkins, Macomb 1 1 3.0 5 3 3 4 0 0 12.00
RJ Freure, Pittsburgh 1 0 0.1 0 2 0 0 0 0 0.00
Regan Manley, West Virginia Wesleyan 1 0 1.0 3 0 2 1 0 0 9.00
Reilly O Rourke, Minot State 1 1 6.0 7 4 4 3 0 0 4.50

Robbie Osterer, SUNY Canton 3 0 5.0 9 5 3 9 0 0 16.20
Robbie Watson, Dodge City 1 0 2.0 2 1 3 0 1 0 0.00
Robert Hemer, Canyons 1 0 3.0 2 1 1 1 1 0 3.00
Ryan Giberson, West Virginia Wesleyan 1 0 0.1 0 2 0 0 0 0 0.00
Ryan Moroz, Minot State 1 0 1.0 3 0 2 2 0 0 18.00

Player School App GS IP H BB K ER W SV ERA
Ryan Mose, Northwestern Ohio 1 1 2.0 2 1 2 1 0 0 4.50
Ryo Takenaka, Sterling 2 0 2.2 3 1 3 3 0 0 10.12
Sam Turcotte, Stony Brook 2 0 3.0 2 3 1 1 0 0 3.00
Steven Dressler, San Antonio 1 0 1.0 1 0 0 0 0 0 0.00
Stuart Martin, Missouri Tech 1 0 0.2 0 1 0 0 0 0 0.00

Thomas Espig (Vancouver, BC) pitched four innning allowing one run. Photo: Sam Rubin '95, Yale Sports Publicity.

Talon Kunkel, Union 2 0 2.2 3 2 3 2 0 0 6.75
Taylor Burns, Central Missouri 1 1 3.1 3 3 1 3 0 0 8.10
Thomas Espig, Yale 1 1 4.0 3 1 4 1 0 0 2.25
Thomas Vincent, Douglas 1 - 1.0 0 0 0 0 0 0 0.00
Tristan Boire, Douglas 1 - 5.2 11 2 2 6 0 0 9.53

Player School App GS IP H BB K ER W SV ERA
Tristan Legault, Bryan 1 0 1.0 0 1 0 0 1 0 0.00
Tyler Depaepe, Mohawk Valley 1 0 3.1 2 4 3 0 0 0 0.00
Tyler Gillies, British Columbia 1 1 9.0 6 4 7 0 1 0 0.00
Tyler Hoefer, Central Washington 1 0 1.0 5 1 2 3 0 0 27.00
Tyler Moskalyk, Winnipeg 1 1 8.0 10 1 10 3 1 0 3.37

Will Pettener, Mary 3 0 2.1 5 0 3 1 0 0 3.85
Wyatt Versluis, Douglas 1 - 4.0 5 2 1 1 0 0 2.25
Xavier Bilodeau, Monroe 1 0 5.0 3 1 6 1 0 0 1.80
Yan-Eric Tremblay, Clarendon 1 0 0.0 0 5 0 5 0 0 0.00
Zach Kaal, Mohawk Valley 1 0 1.1 3 1 2 2 0 0 13.50

Player School App GS IP H BB K ER W SV ERA
Zach Wilcox, Illinois Central 2 0 7.2 6 2 8 0 1 0 0.00
Zachary Sloan, Canisius 2 1 7.1 10 5 6 2 0 0 2.45
Zack Pop, Kentucky 1 1 6.2 5 3 8 0 1 0 0.00
Zackary Sharp, Mary 1 1 1.0 1 1 0 1 0 0 9.00

Aiden Brook (Oakbank, Man.) drove in six runs for the Wesmen hitting .462 for the week. 

Hitters
Player School AB H HR BB K R RBI AVG OPS

Adam Cook, Colby 11 2 1 0 3 2 2 .182 .705
Adam Reece, SUNY-Fredonia 1 0 0 0 0 0 0 .000 .000
Aiden Brook, Winnipeg 13 6 0 3 1 7 6 .462 1.255
Alex Bedard, Trinidad State 19 9 0 0 1 7 2 .474 1.105
Alex Hendra-Brown, Linfield 3 1 0 0 2 0 1 .332 1.333 

Alex Ross, Dickinson State 8 3 0 1 4 1 2 .375 .944
Alex Thrower, Buffalo 18 6 0 7 3 6 3 .332 .853
Andy Leader, Colby 14 5 1 2 1 4 4 .357 1.295
Anthony Olson, British Columbia 8 0 0 0 3 0 0 .000 .000
Anthony Quirion, Clarendon 5 2 0 1 2 3 1 .400 .971 

Player School AB H HR BB K R RBI AVG OPS
Antoine Major, Trinidad State 3 1 0 0 2 1 0 .332 .667
Ari Sechopoulos, Charleston (SC) 15 5 1 1 6 3 1 .332 1.145
Austen Butler, British Columbia 17 7 0 0 3 4 2 .412 .917
Austen Swift, UC Berkeley 2 1 0 0 0 1 1 .500 1.500
Austin Guzzo, Iowa 16 4 0 0 3 1 3 .250 .500 

Austin Hall, Brockport 0 0 0 1 0 0 0 .000 1.000
Austin Hardie, Southeastern 4 1 0 0 0 0 0 .250 .750
Austin Pistawka, Winnipeg 7 2 0 4 0 0 4 .286 .974
Austin Warkentin, Mississippi 1 0 0 0 0 0 0 .000 .000
Austin Watamaniuk, Benedictine 6 2 0 1 0 0 0 .332 1.095 

Billy Brand (Burlington, Ont.) batted .455 for the week.

Player School AB H HR BB K R RBI AVG OPS
Austin Wheeler, Erie 4 0 0 0 2 0 0 .000 .000
Ben Komonosky, North Iowa Area 13 2 0 0 4 2 3 .154 .445
Billy Brand, Cleveland State 11 5 1 0 1 2 2 .455 1.273
Blake Patterson, Spalding 4 2 0 0 0 0 0 .500 1.250
Brad Antchak, LA-Lafayette 15 6 0 3 2 3 5 .400 1.100 

Braeden Allemann, British Columbia 10 4 1 0 2 1 5 .400 1.033
Braedon Rybak, Northampton 1 0 0 0 0 0 0 .000 .000
Brendan Gerbert, San Diego City 3 0 0 0 0 1 1 .000 .000
Brendan Halstrom, Taft 13 5 0 1 1 2 2 .385 .967
Brendan O’Flynn, Oklahoma Panhandle 5 0 0 0 4 0 0 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
Brendan Rose, British Columbia 8 1 0 0 1 0 0 .125 .250
Brenden Baker, Siena Heights 15 7 0 2 2 3 2 .467 .996
Brian Granton, Colby 10 0 0 4 3 2 0 .000 .332
Brock Morgan, Douglas 4 1 0 1 1 1 1 .250 .650
Bryce Jorgenson, Century 2 0 0 0 2 0 0 .000 .000 

CJ Yoannou, DePauw 8 2 1 1 1 2 1 .250 .958
Cam Palmeter, Freed-Hardeman 7 4 0 1 2 3 2 .571 1.381
Chandler Robertson, Murray State 14 5 0 2 1 5 4 .357 .840
Chris Iltshishin, Frontier 6 1 0 0 2 0 0 .166 .332
Chris Thibideau, North Florida 15 6 0 2 4 4 1 .400 1.033 

Player School AB H HR BB K R RBI AVG OPS
Christopher Acosta-Tapia, Oklahoma Wesleyan 12 8 2 1 2 7 5 .667 2.048
Cipriano Primicias, De Anza 1 0 0 0 0 0 0 .000 .000
Cody Bartel, Winnipeg 7 2 0 0 2 3 2 .286 .714
Cole Armstrong, Winnipeg 17 6 1 4 0 7 6 .353 1.088
Cole Ensing, Colorado Northwestern 13 2 0 3 4 0 1 .154 .466 

Cole MacLaren, Colby CC 11 0 0 2 1 0 1 .000 .200
Cole Paquin, Winnipeg 17 7 1 4 1 8 5 .412 1.347
Cole Warken, Polk State 14 3 1 2 4 2 3 .214 .741
Colton Boudreau, Dakota Wesleyan 3 0 0 0 0 0 0 .000 .000
Colton Harold, Northwestern College 3 1 0 0 2 0 0 .332 .667 

Craig Spencer (Calgary, Alta.) hit .400 and knocked in a pair of runs

Player School AB H HR BB K R RBI AVG OPS
Connor Mitchell, Iowa Lakes 22 5 0 2 5 7 6 .226 .701
Connor Stevenson, East Central 11 1 0 1 4 1 0 .091 .258
Conor Ledger, Northern Kentucky 4 2 0 1 0 2 0 .500 1.600
Cooper Stanley, Northwestern Oklahoma State 16 2 0 0 6 0 1 .125 .250
Craig Spencer, MacMurray 10 4 1 1 1 4 2 .400 1.155 

Curtis de Pena, Winnipeg 8 1 0 1 2 3 2 .125 .550
Cyrus Senior, Canisius 2 1 0 2 1 3 1 .500 1.250
Dane Tofteland, Indiana State 1 0 0 0 1 0 0 .000 .000
Daniel Jahnke, Newman 15 3 0 1 1 2 1 .200 .532
Daniel Szpik, Florida Tech 16 3 0 2 5 4 1 .188 .465 

Player School AB H HR BB K R RBI AVG OPS
Danny Beaver, Notre Dame (OH) 21 9 1 1 3 4 5 .429 1.026
Darcy Moore, Freed-Hardeman 15 3 1 4 7 5 6 .200 .835
Darius Barlas, Mary 17 4 0 1 1 2 4 .235 .557
Dave Blanch, Defiance 12 4 0 1 2 4 1 .332 .885
David Gauthier, Trinidad State 1 0 0 0 1 0 0 .000 .000 

David Glaude, Missouri Western State 18 10 1 2 0 7 7 .556 1.489
David Marcus, California (Penn) 15 7 1 2 2 2 6 .467 1.529
David Schlosser, Bard 16 3 0 0 3 1 1 .188 .375
Dawson Yates, Texas A&M-Corpus Christi 8 3 0 1 3 1 1 .375 .775
Dayton Wilson, Taft 9 2 0 4 0 2 0 .222 .684 

Dominic Campeau Jr. (Melbourne, Fla.) hit .375 and had six hits on the week. 

Player School AB H HR BB K R RBI AVG OPS
Derek Shedden, Northeastern State 1 1 0 0 0 0 0 1.000 2.000
Devin Holmes, Mount Mercy 10 5 0 1 0 3 3 .500 1.045
Dominic Campeau, CS-San Bernardino 16 6 0 3 3 5 1 .375 .974
Doug Clapperton, Permian Basin 11 3 0 1 2 3 2 .273 .721
Drake Kirkwood, Colby 8 1 0 1 1 1 0 .125 .347 

Dyshawn Proudlove, Dakota State 7 2 0 1 3 1 0 .286 .804
Elliott Curtis, Middle Tennessee State 2 1 0 0 0 1 0 .500 1.000
Eric Marriott, Erie CC 17 3 0 4 3 4 0 .176 .569
Eric Senior, Midland 15 6 1 1 2 6 8 .400 1.056
Eric Thrower, Ventura 2 0 0 0 1 0 0 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
Ethan Cummings, Chattanooga State 8 1 0 2 4 1 0 .125 .425
Ethan Fox, Douglas 6 0 0 3 0 4 1 .000 .332
Ethan Hunt, Charleston 17 2 0 0 2 0 1 .118 .342
Ethan Jarvis, Trinity International 14 4 0 0 4 1 0 .286 .571
Ethan Tremblay, Southeastern 1 0 0 0 0 0 0 .000 .000 

Evan Webb (Whitby, Ont.) had nine hits and drove in seven runs for Concord

Evan Webb, Concord 15 9 1 4 2 8 7 .600 1.684
Evan Willow, McPherson 14 5 0 6 3 3 2 .357 .979
Evann Dumont-LaPointe, Bowdoin 9 2 0 0 2 0 0 .222 .444
Francis Desilets, Clarendon 3 1 1 1 0 1 4 .332 1.733
Garrett Jewell, Winnipeg 17 9 1 3 3 7 8 .529 1.424 

Player School AB H HR BB K R RBI AVG OPS
Garrett Kirkwood, Colby 16 7 1 1 1 3 3 .437 1.188
Geoff Ehresman, British Columbia 6 1 0 0 1 0 0 .166 .332
Geoff Seto, Niagara 14 1 1 2 3 1 3 .071 .473
Geordie McDougall, Minot State 5 0 0 1 0 1 0 .000 .166
Gianfranco Morello, Charleston 25 7 0 0 5 5 4 .280 .579 

Grant Okawa, Douglas 8 2 0 2 2 1 0 .250 .830
Greg Carrington, Northwestern Oklahoma State 15 5 0 1 1 1 2 .332 .667
Griffin Andreychuk, Seattle 8 2 0 3 1 1 2 .250 .830
Griffin Keller, Northern Oklahoma-Enid 15 7 0 1 0 2 7 .467 1.100
Gui Gingras, St Johns 15 3 0 2 3 1 4 .200 .561 

Player School AB H HR BB K R RBI AVG OPS
Hayden Jaco, Vernon 5 4 0 2 0 3 1 .800 1.857
J.D. Osborne, Tampa 8 1 0 1 1 0 0 .125 .347
J.P. Martin, Briar Cliff 6 1 0 1 2 0 0 .166 .542
Jackson Dartnell, Winnipeg 9 5 1 1 0 4 4 .556 1.489
Jacob Charron, Crowder 3 1 0 0 2 0 3 .332 1.000 

Jacob Cuch, Dickinson State 14 3 0 1 4 1 0 .214 .481
Jake Bosence, Big Bend 3 1 0 1 0 1 0 .332 .833
Jake Foden, Allegany of Maryland 6 1 0 1 2 0 2 .166 .619
Jake Lanferman, Fort Hays State 8 4 0 0 1 3 0 .500 1.000
Jake Lumley, Canisius 17 4 0 2 4 0 2 .235 .610 

Player School AB H HR BB K R RBI AVG OPS
Jake MacDonald, Douglas 5 2 0 0 0 1 0 .400 .800
Jake Sims, Roane State 9 2 0 2 5 2 1 .222 .750
Jake Wilson, Bowling Green State 15 4 1 1 3 5 3 .267 .922
James Grondin, Clarendon 6 4 1 1 1 4 3 .667 2.048
James Williams, Dakota Wesleyan 4 1 0 0 1 0 0 .250 .500 

Jared Baldinell (Niagara Falls, Ont.) had five hits driving in a pair for the Bonnies. 

Jansen Crossley, Elmira 10 5 0 0 1 1 3 .500 1.100
Jared Baldinelli, St. Bonaventure 11 5 0 3 2 0 2 .455 1.208
Jared Young, Old Dominion 16 6 0 1 0 4 0 .375 1.069
Jason Darichuk, Mount Mercy 2 0 0 0 2 0 0 .000 .000
Jaxson Hooge, Tabor 3 1 0 0 1 1 2 .332 .667 

Player School AB H HR BB K R RBI AVG OPS
Jean-Francois Garon, Bradley 9 3 0 1 1 2 0 .332 .733
Jesse Elliott, Charleston 3 0 0 1 1 0 0 .000 .500
Jesse Unger, Central Washington 3 0 0 0 0 0 0 .000 .000
Joel Brophy, Niagara 16 6 1 2 3 5 2 .375 1.062
Joelson del Rosario, Douglas 3 0 0 1 2 1 0 .000 .250 

John Anthony Lantigua, Western Oklahoma State 22 10 4 5 4 11 11 .455 1.708
John Whaley, British Columbia 9 5 0 0 0 1 2 .556 1.111
Jonathan Lacroix, Seminole State 16 10 1 1 0 9 11 .625 1.650
Jonathan Roehler, Edgewood 10 1 0 0 2 1 2 .100 .267
Jordan Dray, Midland 8 2 1 2 2 2 3 .250 1.150 

Player School AB H HR BB K R RBI AVG OPS
Jordan Schulz, Minot State 17 7 0 8 3 7 5 .412 .989
Jordan Zazulak, Permian Basin 1 0 0 1 1 1 0 .000 .500
Joseph Tevlin, Niagara 7 1 0 0 1 0 1 .143 .286
Josh Montana, Canada 5 1 0 3 0 0 0 .200 .700
Josh Trybuch, Wheaton 4 2 0 0 0 2 2 .500 1.250 

Joshua Williams, Arkansas-Pine Bluff 11 3 0 1 2 0 3 .273 .787
Justice Magee, Cuyahoga 1 1 0 0 0 0 0 1.000 3.000
Justin Emond, Herkimer 3 1 0 1 0 1 2 .332 1.167
Justin Graff-Rowe, Central Missouri 11 3 0 1 3 1 1 .273 .701
Justin Wamboldt, Macomb 2 2 0 2 0 0 2 1.000 2.000 

Kobe Morris (Victoria, BC) went 8-for-16 on the week.

Player School AB H HR BB K R RBI AVG OPS
Keegan Kwong, Douglas 5 1 0 0 2 1 1 .200 .400
Keegan Marsden, Goldey-Beacom 20 3 0 3 5 3 0 .150 .461
Keenan Lewis, Winnipeg 2 1 0 0 0 0 1 .500 1.500
Kieran Waters, Douglas 5 0 0 0 3 1 2 .000 .000
Kobe Morris, Crowder 16 8 0 1 2 5 7 .500 1.341 

Kole Cottam, Kentucky 8 0 0 0 2 0 0 .000 .000
Kristan Webb, California (Penn) 13 3 1 2 2 1 2 .231 .774
Kyle Angielski, Presentation 14 4 0 1 1 0 0 .286 .619
Kyle Becker, Winnipeg 2 1 0 0 0 1 1 .500 1.500
Kyle Blackwell, Crowder 4 1 0 1 1 2 1 .250 .750 

Player School AB H HR BB K R RBI AVG OPS
Kyle Gould, Erie 9 2 0 4 4 3 1 .222 .684
Kyle McComb, British Columbia 13 1 0 3 2 2 0 .077 .327
Kyle McDonald, Crowder 18 9 3 1 2 7 12 .500 1.643
Laine Renaud, East Stroudsburg 10 3 0 2 6 1 3 .300 .817
Lenn Nakatsuka, Douglas 5 2 0 0 0 1 0 .400 .800 

Liam Whalen, Murray State 7 1 0 3 2 4 0 .143 .597
Liam Wilson, Canisius 13 5 1 1 2 3 3 .385 1.130
Logan Walters, Rio Grande 12 3 0 2 2 4 2 .250 .607
Louis Boyd, Arizona 14 1 0 2 0 1 0 .071 .259
Luke Tevlin, Binghamton 13 6 1 0 4 2 3 .462 1.121 

Player School AB H HR BB K R RBI AVG OPS
MItchell Hazlett, Permian Basin 7 0 0 0 4 0 0 .000 .000
Mackenzie Parlow, British Columbia 14 3 0 0 4 2 1 .214 .429
Malcolm Boehm, Sacramento City 4 1 0 0 1 0 3 .250 .450
Malcolm Hidalgo, Mohawk Valley 1 1 0 1 0 1 1 1.000 2.000
Marc Lepore, Winnipeg 13 2 0 3 2 2 0 .154 .620 

Mason Falbo (Mississauga, Ont.) wentt 6-for-9. 

Marcus Biasatti, Dakota County TC 14 3 0 1 2 1 0 .214 .481
Marcus Johnston, Erie 11 3 0 0 3 2 2 .273 .930
