College wrap VII: Hewitt, Stevenson, Stewart, Yates

Dawson Yates (Kelowna, BC), an Okanagan Athletics grad, had 11 hits for the Texas A&M-Corpus Christi Islanders this week. 

Canadians in College baseball report 2017-3-13 to 3-19

By Kevin Wall
Canadian Baseball Network

This report provides a summary of hitting and pitching statistics for 1,116 games played last week by 290 schools with 631 Canadian players from the CIC CBN master list.

From the mound, 133 Canadian pitchers made 173 appearances, 51 were starts. As a group, they threw 404 innings, striking out 358, earning 20 wins and four saves. 

At the plate, 271 Canadian batters had 2,372 at bats with 714 hits producing 477 RBIs.

Notable pitching performances
Matthew Beaton and Robbie Osterer had four appearances.
Matt Lloyd and Claudio Alejandro Ortiz Prefontaine had two wins.
Chase Stewart had two saves.
Noah Gapp, Taylor Burns, Reilly O’Rourke, J.P. Stevenson and David Gauthier had quality starts.

Notable batting performances
Dawson Yates had 11 hits.
Evan Willow had 13 RBI.
Christopher Acosta-Tapia, Max Hewitt, Blake Patterson, Kyle Blackwell and Ty Barclay had batting averages to remember.

RHP Kenton Schroter (Nanaimo, BC) pitched three scoreless ... 

Selected pitching stats
School Player Ap IP H BB SO ER W SV ERA

Alabama A&M Owen Stubberfield 2 3.0 9 4 3 7 0 0 21.00
Allegheny Patrick Orr 1 1.2 2 1 3 0 1 0 0.00
Alma Matt Scanzano 1 1.0 1 0 1 0 0 0 0.00
Angelo State Kenton Schroter 2 3.0 1 2 2 0 0 0 0.00
Arkansas-Monticello Jared Libke 2 3.0 2 6 1 6 0 0 18.00

Arkansas-Pine Bluff C.J. Lewington 1 4.1 5 1 2 2 1 0 4.15
Bellevue Dylan Thorp 2 3.0 3 0 4 0 0 0 0.00
British Columbia Adam McKillican 1 3.1 4 0 2 0 0 0 0.00
British Columbia Aidan Goodall 1 1.0 1 1 1 2 1 0 18.00
British Columbia Brad Smith 1 2.0 4 1 2 2 0 0 9.00

RHP Christian Botnick (Brampton, Ont.) tossed 4 1/3 scoreless for UBC

School Player Ap IP H BB SO ER W SV ERA
British Columbia Christian Botnick 1 4.1 1 1 3 0 0 0 0.00
British Columbia Connor Noble 1 5.0 9 1 4 3 0 0 5.40
British Columbia James Bradwell 1 0.2 0 0 0 0 0 0 0.00
British Columbia Liam Stroud 1 2.0 0 1 1 0 0 0 0.00
British Columbia Niall Windeler 1 3.2 8 2 2 2 0 0 4.90

British Columbia Patrick van den Brink 1 3.0 2 0 0 1 0 0 3.00
British Columbia Tyler Gillies 1 4.0 4 0 4 1 0 0 2.25
Bryan Brandon Marklund 1 4.0 8 3 8 5 0 0 11.25
Bryan Chris Sauve 1 9.0 7 2 8 5 0 0 5.00
Bryan Tristan Legault 2 2.2 6 4 4 8 0 0 27.00

RHP Will McAffer (North Vancouver, BC) picked up the win allowing one run in five innings for Central Arizona. 

School Player Ap IP H BB SO ER W SV ERA
Canisius J.P. Stevenson 1 8.0 6 1 6 2 0 0 2.25
Canisius Zachary Sloan 1 4.1 5 6 6 5 0 0 10.38
Central Arizona Nick Trogrlic-Iverson 1 1.0 3 1 1 2 0 0 18.00
Central Arizona Will McAffer 1 5.0 3 1 5 1 1 0 1.80
Central Florida Jordan Scheftz 3 3.0 1 3 6 1 0 0 3.00

Central Michigan Michael Brettell 1 6.0 4 2 6 3 0 0 4.50
Central Missouri Taylor Burns 1 7.0 3 2 3 0 1 0 0.00
Central Washington Tyler Hoefer 1 2.1 2 1 4 1 0 0 3.85
Cisco Erik Sabrowski 1 2.0 0 1 2 0 0 0 0.00
Colby Bryce Fraser 1 4.0 6 3 2 5 0 0 11.25

RHP Noah Gapp (St. Albert, Alta.) shown here with Merced, logged seven innings the Cumberlands Patriots.

School Player Ap IP H BB SO ER W SV ERA
Colorado Mines Matt Martin 1 2.0 1 0 2 1 0 0 4.50
Crowder Cyprienne Dussenne 1 0.2 1 4 0 2 0 0 27.02
Culver-Stockton Nathan Halliday 2 4.1 8 4 0 4 0 0 8.30
Cumberlands Noah Gapp 1 7.0 5 0 10 1 0 0 1.28
Cuyahoga Garret Morgan 1 0.1 0 4 1 2 0 0 54.05

Davenport Krystien Johnson-Batillana 1 5.0 7 2 4 1 1 0 1.80
Defiance Dave Blanch 1 6.2 5 5 3 1 0 0 1.35
Dickinson State Alex Ross 2 1.2 1 3 0 2 0 0 10.80
Dickinson State Jacob Cuch 1 1.1 0 0 2 0 0 0 0.00
Dodge City Dalton Harvey 1 1.2 2 0 3 0 1 0 0.00

School Player Ap IP H BB SO ER W SV ERA
Dodge City Eric Lindsay 2 3.0 4 2 0 1 0 0 3.00
Dodge City Robbie Watson 1 1.0 2 2 1 0 0 0 0.00
Douglas Colin Nazarchuk 2 2.2 2 4 0 1 0 0 3.37
Douglas Colton Tuka 1 4.0 5 2 3 2 0 0 4.50
Douglas Jacob Barnard 2 2.2 0 1 3 0 0 0 0.00

Douglas Keegan Kwong 1 0.2 2 1 0 2 0 0 27.02
Douglas Thomas Vincent 2 2.0 2 2 1 0 0 0 0.00
Douglas Tristan Boire 2 6.2 4 4 7 1 0 0 1.35
Douglas Wyatt Versluis 2 2.1 2 5 3 6 0 0 23.14
Douglas Zach Campagne 1 4.0 3 4 7 3 0 0 6.75

RHP Matthew Beaton (Guelph, Ont.) of Eastern Michigan pitched six innings lhowing two runs and picking up a win. 

School Player Ap IP H BB SO ER W SV ERA
Eastern Michigan Matthew Beaton 4 6.0 4 2 5 1 0 0 1.50
Edmonds Connor Runnells 1 1.0 0 0 0 0 0 0 0.00
Erie Kyle Gould 2 1.1 2 0 0 0 0 0 0.00
Fitchburg State Jack Gallant 1 1.0 2 0 0 0 0 0 0.00
Garden City Conner Burns 1 7.0 7 0 12 2 1 0 2.57

Garden City Danny Weagle 1 3.0 3 1 0 2 0 0 6.00
Grambling State Jonathan Reid 2 2.2 8 2 1 7 0 0 23.63
Grayson Jose Vazquez 2 3.2 3 1 1 1 0 0 2.45
Illinois Central Zach Wilcox 1 3.0 5 3 3 4 0 0 12.00
Incarnate Word Jesse Borden 1 0.1 2 0 1 2 0 0 54.05

School Player Ap IP H BB SO ER W SV ERA
Indian Hills DJ Depiero 1 1.0 2 0 2 0 0 0 0.00
Indiana Matt Lloyd 2 4.2 6 0 2 2 2 0 3.85
Indianapolis Jake Shaw 1 4.0 5 0 3 2 0 1 4.50
Iowa Lakes Martin Eckard 2 5.1 10 0 7 2 0 0 3.37
Kentucky Zack Pop 1 0.1 0 1 0 0 0 0 0.00

Bryce Hunt (Winnipeg, Man.) pitched seven inning for the win for Lake Region ... 

Lake Land Brady Cappe 1 6.0 10 1 6 3 1 0 4.50
Lake Region State Bryce Hunt 1 7.0 5 4 8 2 1 0 2.57
Lindenwood Derek Marshall 1 0.1 4 0 1 3 0 0 81.08
LSU-Shrereport Hunter Cunningham 2 2.1 1 1 0 0 0 0 0.00
Mars Hill Blaine Farrell 1 5.0 5 2 1 2 0 0 3.60

School Player Ap IP H BB SO ER W SV ERA
Mary Austin Ell 1 0.1 0 1 0 0 0 0 0.00
Mary Nicholas Stobbe 1 6.0 6 0 7 3 0 0 4.50
Mary Will Pettener 1 0.1 0 1 0 0 0 0 0.00
Marygrove Nicklas Anderson 1 3.0 5 3 1 3 0 0 9.00
Mayville State Kody Rock 2 8.1 9 3 12 6 0 0 6.48

McPherson Jarrod Manick 1 0.0 0 1 0 1 0 0 0.00
Mid-America Christian Ben Donnell 1 4.0 5 2 1 5 0 0 11.25
MidAmerica Nazarene Phil Graham 1 6.0 3 7 6 2 0 0 3.00
Minot State Kendal Daniels 1 1.1 9 0 1 6 0 0 40.51
Minot State Reilly O Rourke 1 7.0 1 6 4 0 1 0 0.00

School Player Ap IP H BB SO ER W SV ERA
Missouri Science & Tech Stuart Martin 1 0.1 0 0 0 0 0 0 0.00
Mohawk Valley Tyler Depaepe 1 3.2 5 3 3 1 0 0 2.45
Mohawk Valley Zach Kaal 1 0.2 2 0 1 0 0 0 0.00
Monroe Connor Hurst 1 1.0 2 1 0 2 0 0 18.00
Monroe Stuart Martin 1 0.0 1 2 0 3 0 0 0.00

RHP Matthew Brash (Kingston, Ont.) of the Niagara Purple Eagles.

Newman Avery Chenier 1 0.0 1 0 0 1 0 0 0.00
Niagara Alex MacKinnon 1 0.0 0 1 0 0 0 0 0.00
Niagara Matthew Brash 1 5.0 2 1 2 0 1 0 0.00
North Dakota State Alex Rogers 3 5.1 7 0 4 2 0 0 3.37
North Dakota State Zach Mayo 1 0.1 0 3 0 2 0 0 54.05

School Player Ap IP H BB SO ER W SV ERA
North Iowa Area Chase Stewart 2 1.1 0 2 1 0 0 2 0.00
North Iowa Area Christian Vogler 1 1.0 1 1 0 0 0 0 0.00
Northampton Braedon Rybak 1 1.0 0 0 3 0 0 0 0.00
Northeastern Nate Borges 1 2.0 3 2 2 4 0 0 18.00
Northeastern Oklahoma A&M Claudio Alejandro Prefontaine 2 10.0 11 5 9 4 2 0 3.60

Northeastern Oklahoma A&M Oscar Gonzalez 1 5.0 7 1 4 3 1 0 5.40
Northern Kentucky Pat Kelley 1 4.2 8 0 4 3 0 0 5.78
Northwestern Colton Harold 1 2.0 2 3 2 2 0 0 9.00
Northwestern Ohio Kyle Thomas 1 5.0 6 1 5 3 0 0 5.40
Odessa Matthew Brodt 1 3.0 1 2 4 0 0 1 0.00

Travis Bigelow (Ottawa, Ont.) of SUNY Canton ... 

School Player Ap IP H BB SO ER W SV ERA
Pittsburgh RJ Freure 1 4.0 1 1 6 0 0 0 0.00
Pratt Quentin Kopjar 1 1.0 0 1 1 0 0 0 0.00
SUNY Canton Robbie Osterer 4 4.1 4 9 7 4 0 0 8.30
SUNY Canton Travis Bigelow 1 5.0 6 1 2 0 0 0 0.00
San Antonio Steven Dressler 2 11.2 13 2 11 5 0 0 3.85

Scottsdale Michael Mueller 1 2.2 4 1 2 2 0 0 6.75
Sioux Falls Christian Lazar 1 2.0 8 0 0 7 0 0 31.50
Sioux Falls Mitchell Lyall 2 1.1 5 0 2 2 0 0 13.50
Spalding Cole Slamko 2 4.2 6 1 3 2 0 0 3.85
St. Bonaventure T.J. Baker 1 2.0 2 3 0 2 0 0 9.00

School Player Ap IP H BB SO ER W SV ERA
Sterling Ryo Takenaka 2 3.2 3 1 2 1 0 0 2.45
Stetson Ben Onyshko 2 5.0 3 4 8 0 0 0 0.00
Stony Brook Sam Turcotte 1 2.1 9 3 1 7 0 0 27.00
Tabor Nathan Arruda 1 2.1 4 0 1 2 0 0 7.71
Taft Chase Nistor 2 4.1 7 0 3 3 0 0 6.23

LHP David Gauthier (Mt. Saint Hilaire, Que.) pitched nine innings for Trinidad State allowing two runs for the win.

Taft Kirkland Chalus 1 1.0 1 0 1 0 0 0 0.00
Texas at Tyler Chris Stodolka 1 1.0 0 0 0 0 0 0 0.00
Trinidad State David Gauthier 1 9.0 6 1 6 2 1 0 2.00
Trinity International Jordan Alvernaz 1 7.0 8 1 2 1 1 0 1.28
Union Talon Kunkel 2 3.0 1 3 2 1 0 0 3.00

School Player Ap IP H BB SO ER W SV ERA
Washington Josh Burgmann 1 2.0 1 2 3 3 0 0 13.50
Wayne State MI Chris Horvath 1 6.0 5 1 8 1 1 0 1.50
Wayne State NE Bobby St. Pierre 1 5.1 7 3 4 4 0 0 6.75
West Virginia Wesleyan Alex Wall 1 2.0 7 2 0 5 0 0 22.50
West Virginia Wesleyan Regan Manley 1 0.1 0 0 0 0 0 0 0.00

West Virginia Wesleyan Ryan Giberson 1 1.0 2 2 0 1 0 0 9.00
Western Oklahoma State Breaden Toikka 1 1.0 0 0 1 0 0 0 0.00
Western Texas Owen Bessette 1 1.1 1 1 1 0 0 0 0.00
William Woods Dany Paradis-Giroux 1 5.0 4 2 1 2 0 0 3.60
Williston State Carson James 1 0.2 2 1 2 2 0 0 27.02

School Player Ap IP H BB SO ER W SV ERA
Williston State Riley Rowland 2 2.0 5 0 2 2 0 0 9.00
Williston State Tanner Fritzke 1 2.0 1 0 1 0 0 0 0.00
Yale Thomas Espig 1 0.2 4 1 0 1 0 0 13.51

Jake Foden (Toronto, Ont.) had a six-hit week for Allegany ... 

Selected hitting stats
School Player AB H BB R RBI AVG

Allegany Jake Foden 14 5 1 6 2 .357
Allegheny Patrick Orr 4 1 0 3 0 .250
Alma Carter Sanderson 1 0 0 0 0 .000
Arkansas-Little Rock Bryce Dimitroff 40 9 1 2 9 .225
Arkansas-Pine Bluff Joshua Williams 5 0 0 0 0 .000

Bard David Schlosser 16 5 1 4 2 .312
Barton Matt Pilarczyk 3 0 0 0 0 .000
Bemidji State Matt Mastantuono 13 3 2 1 2 .231
Benedictine Austin Watamaniuk 15 4 0 4 2 .267
Big Bend Jake Bosence 2 0 1 0 1 .000

School Player AB H BB R RBI AVG
Big Bend Sam Glowicki 11 3 0 2 3 .273
Bluefield Patrick Gough 4 1 2 1 0 .250
Boston Mitch Bigras 10 5 1 2 0 .500
Bowdoin Evann Dumont-LaPoint 13 3 0 1 2 .231
Bowling Green Jake Wilson 6 0 1 0 0 .000

Bradley Jean-Francois Garon 15 4 4 1 1 .267
Briar Cliff J.P. Martin 6 3 0 2 4 .500
British Columbia Anthony Cusati 6 1 0 0 0 .167
British Columbia Anthony Olson 7 1 1 2 1 .143
British Columbia Austen Butler 16 3 2 2 2 .188

RF Geoff Ehresman (Vancouver, BC) had three hits in nine ABs for the UBC Thunderbirds

School Player AB H BB R RBI AVG
British Columbia Braeden Allemann 7 2 1 2 3 .286
British Columbia Brendan Rose 5 0 0 0 1 .000
British Columbia Geoff Ehresman 9 3 1 1 0 .333
British Columbia Griffy Goyer 5 1 0 3 0 .200
British Columbia John Whaley 4 1 1 1 0 .250

British Columbia Kyle McComb 11 6 1 4 4 .545
British Columbia Mackenzie Parlow 9 1 3 1 3 .111
British Columbia Mitch Robinson 12 1 0 1 2 .083
British Columbia Nick Spillman 10 3 1 1 1 .300
British Columbia Tyler Yorko 12 6 0 1 0 .500

School Player AB H BB R RBI AVG
British Columbia Vinny Martin 10 2 1 1 1 .200
Bryan Tyler Scott 11 3 0 2 0 .273
Buffalo Alex Thrower 14 4 1 2 1 .286
CS-Northridge Nolan Bumstead 17 4 1 0 0 .235
CS-San Bernardino Dominic Campeau 17 6 0 3 2 .353

Cabrillo Zach Thibault 8 1 1 0 1 .125
California Pennsylvania David Marcus 4 1 1 2 2 .250
California Pennsylvania Kristan Webb 5 2 0 2 2 .400
Canisius Cyrus Senior 9 2 1 2 1 .222
Canisius Jake Lumley 17 8 0 3 1 .471

School Player AB H BB R RBI AVG
Canisius Liam Wilson 15 7 1 2 6 .467
Canisius Nick Capitano 3 0 0 0 0 .000
Central Arizona Nick Trogrlic-Iverson 1 0 0 0 0 .000
Central Florida Maximillian Wood 6 2 0 1 1 .333
Central Missouri Justin Graff-Rowe 13 6 0 3 3 .462

Central Oklahoma Glenn Reeves 18 7 5 6 6 .389
Central Washington Dustin Braun 23 10 3 4 4 .435
Central Washington Jesse Unger 17 6 1 1 3 .353
Central Washington Yi-Fan Pan 3 1 1 0 0 .333
Central Washington Yi-an Pan 2 0 1 0 0 .000

Gianfranco Morello (Toronto, Ont.) hit .500 (4-for-8)

School Player AB H BB R RBI AVG
Centre Mason Falbo 3 0 0 0 0 .000
Century Bryce Jorgenson 17 5 2 5 6 .294
Charleston Ethan Hunt 5 1 0 1 0 .200
Charleston Gianfranco Morello 8 4 0 0 0 .500
Chattanooga State Ethan Cummings 11 6 1 2 8 .545

Chesapeake Tyson Troscinski 23 6 3 5 7 .261
Cisco Luke Horanski 2 2 1 2 1 1.00
Cisco Travis Horanski 2 2 1 2 1 1.00
Cleveland State Billy Brand 3 0 0 2 0 .000
Cloud County Matt Bondarchuk 22 7 0 5 3 .318

School Player AB H BB R RBI AVG
Cloud County Tauren Langley 17 8 1 3 7 .471
Cochise Canice Ejoh 8 3 0 1 2 .375
Col. of Charleston Ari Sechopoulos 2 0 2 0 0 .000
Col. of Southern Ida Shawn Grandmont 3 2 0 0 0 .667
Col. of the Desert Nick Follett 13 3 2 0 1 .231

Brian Granton (Calgary, Alta.) knocked in a pair for Colby and hit .444

Colby Adam Cook 6 2 0 1 3 .333
Colby Andy Leader 8 1 0 1 0 .125
Colby Brian Granton 9 4 0 1 2 .444
Colby Cole MacLaren 5 2 2 2 0 .400
Colby Drake Kirkwood 6 0 0 0 0 .000

School Player AB H BB R RBI AVG
Colby Garrett Kirkwood 6 2 2 2 0 .333
Colby Samuel Poliquin 4 0 0 0 1 .000
Colorado Northwestern Cole Ensing 7 2 6 2 1 .286
Colorado Northwestern Taylor Wright 11 4 3 4 3 .364
Colorado State U-Pueblo Mitch Doucette 4 0 0 0 0 .000

Concord Evan Webb 6 2 1 0 2 .333
Concord Trevor Wiersma 7 2 0 2 5 .286
Connors State Max Hewitt 15 9 4 9 8 .600
Connors State Tony Hrynkiw 15 5 2 7 11 .333
Crowder Jacob Charron 4 0 1 0 0 .000

Kyle Blackwell (Waterdown, Ont.) had six hits and knocked in four runs for the Crowder Roughriders.

School Player AB H BB R RBI AVG
Crowder Kobe Morris 18 5 0 2 2 .278
Crowder Kyle Blackwell 10 6 1 1 4 .600
Crowder Kyle McDonald 16 4 5 5 1 .250
Crowder Tyler Duncan 19 8 2 6 4 .421
Cuyahoga Justice Magee 3 1 0 1 0 .333

Cuyahoga Matt Hilderbrandt 13 4 2 4 10 .308
Cuyahoga Zach Desa 5 0 1 0 0 .000
Cypress Trevor Fonseca 1 0 1 0 1 .000
Dakota County Marcus Biasatti 14 3 1 2 0 .214
Dakota State Dyshawn Proudlove 3 0 0 0 0 .000

Ryan Grippo (Torronto, Ont.) had four hits and five RBIs for DePauw

School Player AB H BB R RBI AVG
De Anza Cipriano Primicias 4 0 0 0 0 .000
DePauw CJ Yoannou 13 3 1 3 2 .231
DePauw Ryan Grippo 10 4 1 3 5 .400
Defiance Mac Edwards 5 2 0 2 0 .400
Dickinson State Alex Ross 4 3 1 2 2 .750

Dickinson State Jacob Cuch 21 9 3 9 4 .429
Dickinson State TJ McCullough 25 4 0 2 1 .160
Dickinson State Will Quito 2 0 0 0 0 .000
Douglas Brock Morgan 10 3 0 2 0 .300
Douglas Ethan Fox 10 2 2 2 3 .200

INF Grant Okawa (Toronto,  Ont.) had aa pair of hits for the Douglas College

School Player AB H BB R RBI AVG
Douglas Grant Okawa 14 4 2 2 0 .286
Douglas Jake MacDonald 9 2 0 1 0 .222
Douglas Jereymi Longpre 1 0 1 1 0 .000
Douglas Joelson del Rosario 5 1 2 0 1 .200
Douglas Juan Paez 1 0 2 0 0 .000

Douglas Keegan Kwong 3 0 0 0 0 .000
Douglas Kieran Waters 2 1 0 0 0 .500
Douglas Lenn Nakatsuka 10 1 3 3 1 .100
Douglas Matthew Berner 6 0 1 0 1 .000
Douglas Rodney Gilbert 12 5 0 0 4 .417

School Player AB H BB R RBI AVG
Douglas Sean Donnelly 6 1 0 1 1 .167
Douglas Tom Melenchuk 10 2 0 1 1 .200
East Central Connor Stevenson 9 3 8 5 6 .333
East Stroudsburg Laine Renaud 10 5 0 3 2 .500
Eastern Kentucky Nick Howie 33 9 9 17 7 .273

INF Matt Jones (Bowmanville, Ont.) had three hits and kocked in a pair. 

Eastern New Mexico Nicholas Ankerman 4 0 0 0 0 .000
Edgewood Jonathan Roehler 25 8 5 6 7 .320
Erie Eric Marriott 5 0 1 0 0 .000
Erie Kyle Gould 6 1 1 0 0 .167
Evansville Matthew Jones 4 3 0 0 2 .750

School Player AB H BB R RBI AVG
Fitchburg State Sam Brown 9 1 1 1 2 .111
Florida IT Daniel Szpik 10 3 3 2 1 .300
Florida IT Zac Orchard 1 0 0 0 0 .000
Fort Hays State Jake Lanferman 20 2 0 1 2 .100
Freed-Hardeman Darcy Moore 18 7 0 4 3 .389

Garden City Ty Barclay 12 7 5 8 6 .583
Goldey-Beacom Keegan Marsden 5 1 0 1 1 .200
Goshen Preston Carr 3 1 0 1 0 .333
Goshen Ryan Hartig 3 2 0 1 0 .667
Goshen Vincent Caschera 3 1 0 0 0 .333

Zach Fasciaa (Brampton, Ont.) had three hits and drove in five runs for Indian Hill

School Player AB H BB R RBI AVG
Howard Reese O Farrell 7 3 0 0 1 .429
Indian Hills Ryan Humeniuk 7 2 1 3 3 .286
Indian Hills Zachary Fascia 8 3 0 3 5 .375
Indiana Matt Lloyd 3 1 0 1 0 .333
Indiana State Dane Tofteland 3 0 1 0 0 .000

Indiana Tech Taylor Nychk 3 2 0 0 1 .667
Iowa Austin Guzzo 1 0 0 0 0 .000
Iowa Lakes Connor Mitchell 6 2 0 1 2 .333
Iowa Western Kobe Hyland 3 1 0 0 0 .333
Iowa Western Peter Hutzal 2 2 0 0 1 1.00

School Player AB H BB R RBI AVG
Johnson County Matt Warkentin 11 5 1 4 5 .455
Johnson County Troy Daring 4 2 0 1 1 .500
Kentucky Kole Cottam 16 8 0 4 2 .500
Kentucky Tristan Pompey 17 5 2 4 5 .294
King Ryan Sattz 10 4 0 2 0 .400

LA-Lafayette Brad Antchak 6 0 0 0 0 .000
Lake Michigan Travis Keys 1 0 0 0 0 .000
Lake Michigan Troy Lofgren 4 2 1 1 1 .500
Lake Region State Brett Boudreau 3 2 1 1 0 .667
Lawrence Tech Sam Cawker 1 1 0 0 1 1.000

Raphael Gladu (Trois-Rivieres Que.) had eight hits and eight RBIs for Louisiana Tech. 

School Player AB H BB R RBI AVG
Linfield Alex Hendra-Brown 3 1 0 1 1 .333
Lock Haven Matt Lahn 19 7 2 6 7 .368
LSU-Shreveport Ryan Pouwells 24 10 0 9 8 .417
Louisiana Tech Raphael Gladu 22 8 2 6 8 .364
Lourdes Reilly Walters 2 0 0 0 0 .000

MacMurray Craig Spencer 13 4 0 2 4 .308
Macomb Drew Dickerson 4 0 1 0 1 .000
Mars Hill Travis Owens 12 4 1 2 2 .333
Mary Darius Barlas 13 4 1 1 0 .308
Mary Will Pettener 5 1 0 0 0 .200

School Player AB H BB R RBI AVG
Mayville State Nolan Handley 4 1 0 1 4 .250
Mayville State Taylor Lawrence 2 0 0 0 0 .000
McCook Christopher Bellemar 2 0 0 0 0 .000
McCook Jacob Sanford 10 1 0 2 2 .100
McCook Jason Hill 11 3 1 4 2 .273

Evan Willow (Victoria, BC) had 10 hits and 13 RBIs for McPherson 

McCook John Guinta 8 1 0 0 0 .125
McCook Mike Sookdeo 9 3 0 0 2 .333
McCook Tanner Zeggil 4 0 0 0 0 .000
McPherson Evan Willow 32 10 2 5 13 .312
Michigan State Royce Ando 12 3 1 0 2 .250

School Player AB H BB R RBI AVG
Middle Tennessee Elliott Curtis 1 0 0 0 0 .000
Midland Eric Senior 14 8 0 7 4 .571
Midland Jordan Dray 7 3 0 4 4 .429
Midland Nolan Rattai 12 6 2 6 10 .500
Milligan Julian Johnson 27 6 4 7 6 .222

Milwaukee Matt Quartel 7 1 0 0 1 .143
Minot State Geordie McDougall 12 2 2 1 2 .167
Minot State Jordan Schulz 13 6 3 3 3 .462
Minot State Paul Vogelsang 6 3 1 2 1 .500
Minot State Sean Alp 13 3 3 5 1 .231

Trevaun Smith (Brampton, Ont.) was 4-for-6 for Minot State. 

School Player AB H BB R RBI AVG
Minot State Trevaun Smith 6 4 1 2 2 .667
Minot State Wyatt Schlosser 12 4 1 3 1 .333
Mississippi Austin Warkentin 6 0 0 1 0 .000
Missouri Southern Garan Stevens 1 0 0 0 0 .000
Missouri Western David Glaude 13 6 0 1 1 .462

Mohawk Valley Malcolm Hidalgo 2 0 1 1 0 .000
Mount Mercy Devin Holmes 14 6 0 1 2 .429
Mount Mercy Jason Darichuk 3 0 0 0 0 .000
Murray State Chandler Robertson 4 0 0 1 0 .000
Murray State Liam Whalen 1 0 1 1 2 .000

School Player AB H BB R RBI AVG
New Jersey IT Brady Hall 8 2 0 2 0 .250
New Orleans Tristan Clarke 15 3 1 3 2 .200
Newbury Matthew Peluso 4 1 0 0 1 .250
Newman Daniel Jahnke 13 3 2 3 1 .231
Newman Paul Rupnik 24 3 5 5 2 .125

Joe Tevlin (Toronto, Ont.) had a .500 week as a freshmen for Niagara 

Niagara Geoff Seto 1 1 0 0 0 1.00
Niagara Joel Brophy 8 2 0 1 1 .250
Niagara Joseph Tevlin 4 2 0 1 0 .500
Niagara Philippe Langlois 6 1 3 1 0 .167
Niagara Tanner Kirwer 8 3 1 1 1 .375

School Player AB H BB R RBI AVG
Niagara Zarley Cina 7 1 0 0 1 .143
North Florida Chris Thibideau 16 5 1 3 2 .312
North Iowa Area Ben Komonosky 18 6 3 3 2 .333
Northeastern State Derek Shedden 8 2 2 0 0 .250
Northeastern State Zane Takhar 14 4 3 3 2 .286

Northern Kentucky Mike Moffatt 9 3 2 5 2 .333
Northern Kentucky Shane Paradis 1 0 0 0 0 .000
Northern Oklahoma Griffin Keller 6 2 0 1 2 .333
Northern Oklahoma Tyler Wood 1 0 0 0 0 .000
Northern State Jordan Malainey 1 0 1 0 0 .000

Cooper Stabley (Mississauga, Ont.) knocked in three runs for Northwestern Oklahoma

School Player AB H BB R RBI AVG
Northwestern Colton Harold 2 0 0 0 0 .000
Northwestern Oklahoma Cooper Stanley 5 3 0 2 3 .600
Notre Dame OH Danny Beaver 7 1 1 0 0 .143
Oklahoma Panhandle Brendan O’Flynn 4 1 1 1 2 .250
Oklahoma Wesleyan Christopher Acosta-Tapia 16 10 0 8 6 .625

Old Dominion Jared Young 14 4 1 4 1 .286
Penn State Harrisburg Zachary Koroneos 6 0 1 0 1 .000
Permian Basin Doug Clapperton 15 3 3 2 0 .200
Permian Basin Jordan Zazulak 4 1 1 1 1 .250
Permian Basin MItchell Hazlett 12 3 0 1 1 .250

School Player AB H BB R RBI AVG
Point Loma Nazarene Mike Gordner 4 2 0 1 1 .500
Polk State Cole Warken 15 3 1 3 2 .200
Polk State Zach Diewert 15 6 1 6 5 .400
Pratt Ashton Roy 4 0 0 0 0 .000
Presentation Dryden Kaczmar 10 4 0 1 1 .400

Malcolm Boehm (Ladner BC) Sacramento City had two hits and drove in a run.

Rio Grande Logan Walters 1 0 0 0 0 .000
Rogers State Chris Nakashima 2 1 0 2 0 .500
SUNY at Fredonia Adam Reece 5 2 0 0 0 .400
Sacramento City Malcolm Boehm 4 2 0 2 1 .500
Saginaw Valley State Jacob Mansfield 1 0 0 0 1 .000

School Player AB H BB R RBI AVG
San Diego Christian Tyler Schindel 6 0 0 0 0 .000
San Diego City Brendan Gerbert 3 0 1 0 0 .000
Seattle Griffin Andreychuk 7 1 1 1 0 .143
Siena Heights Brenden Baker 8 5 1 1 3 .625
Siena Heights Carson Wlad 8 3 3 2 7 .375

Siena Heights Matthew Bondy 11 0 2 1 2 .000
Southeastern Austin Hardie 9 2 3 4 2 .222
Southern Wesleyan Quinton Bent 1 0 0 0 0 .000
Spalding Blake Patterson 15 9 1 3 7 .600
St. Ambrose Oli Herrera 9 2 0 0 0 .222

Jared Baldinelli (Niagara Falls, Ont.) had four hits and drove in a pair for St. Bonaventure.

School Player AB H BB R RBI AVG
St. Bonaventure Jared Baldinelli 12 4 2 2 2 .333
St. Bonaventure T.J. Baker 7 3 0 2 3 .429
St. Lawrence Isaac Lewis 3 0 0 0 0 .000
Stony Brook Toby Handley 15 6 5 3 4 .400
Taft Brendan Halstrom 11 3 3 2 2 .273

Taft Dayton Wilson 10 3 1 3 2 .300
Taft OF Luke Lubiniecki 11 5 4 2 1 .455
Taft Quintin Nakamura 3 0 0 0 0 .000
Tampa J.D. Osborne 20 8 0 6 9 .400
