College Wrap 9: Graham, Lloyd, Morello, Wiersma, Young

Matt Lloyd (Okotoks, Alta.) did a lot of helmet banging this past weekend with the Indiana Hoosiers with a four-homer day in a doubleheader against Northwestern as he picked up the save. On the week, the former Okotoks Dawg two-way man had two saves, while knocking in 10 runs and batting  .643.

Canadians in College baseball report for March 20-26, 2017

By Kevin Wall
Canadian Baseball Network

This report provides a summary of hitting and pitching statistics for 1,127 games played last week by 295 schools with 610 Canadian players from the CIC CBN master list.

From the mound, 141 Canadian pitchers made 186 appearances, 62 were starts. As a group, they threw 454 innings, striking out 397, earning 21 wins and 8 saves. 

At the plate, 257 Canadian batters had 2,562 at bats with 727 hits producing 503 RBI.

We want to thank the kind readers for their comments which have led to two changes that we hope will make it easier to find players and read their statistics. 

The tables are now ordered using the player’s first name and the school names have been shortened. Please let us know what you think of the new format and please continue to send suggestions and comments on ways we can improve the report.

Notable pitching performances
Jordan Scheftz, Jake Shaw had five appearances.
Adam Jafine had two wins.
Matt Lloyd had two saves.
Noah Gapp, Phil Graham, Kody Rock, Pat Kelley, and Bobby St. Pierre had quality starts.

 Gianfranco Morello (Toronto, Ont.)
 

Notable batting performances
Gianfranco Morello had 13 hits.
Trevor Wiersma had 12 RBIs.
Jared Young, Matt Lloyd, Ryan Pouwells, Kobe Hyland, and Jordan Schulz had high batting averages.

LHP Adam Jafine (Toronto, Ont.)
 

Selected pitching stats
Player, School Ap IP H BB SO ER W SV ERA

Aaron Page, Taft 1 0.0 1 0 0 1 0 0 0.00
Adam Jafine, Charleston 4 25.2 22 11 21 8 2 0 2.80
Adam Marra, Mount Mercy 1 1.0 2 1 0 0 0 0 0.00
Aidan Goodall, British Columbia 1 2.0 1 0 3 0 0 0 0.00
Alex MacKinnon, Niagara 2 4.0 1 1 1 0 0 0 0.00

Alex Rogers, North Dakota State 2 3.2 4 1 1 1 0 0 2.45
Andrew Raponi, Notre Dame (OH) 2 9.2 9 6 2 6 0 0 5.58
Austin Tambellini, Tyler 1 1.0 1 2 2 1 0 0 9.00
Barry Caine, Southwestern Oregon 1 0.1 2 0 0 1 0 0 27.02
Ben Donnell, Mid-America Christian 1 1.0 1 0 0 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Ben Onyshko, Stetson 1 1.0 2 2 0 2 0 0 18.00
Blaine Farrell, Mars Hill 2 3.2 7 2 2 4 0 0 9.81
Bobby St. Pierre, Wayne State (NE) 2 8.1 7 2 10 2 1 1 2.16
Brad Smith, British Columbia 1 4.2 3 1 4 3 1 0 5.78
Brady Cappe, Lake Land 1 7.0 8 2 3 0 1 0 0.00

Brandon Desjardins, Spokane 1 5.0 4 3 4 1 0 0 1.80
Brandon Hatley, Midland 1 0.0 0 1 0 1 0 0 0.00
Brandon Marklund, Bryan 1 4.0 4 2 4 1 0 0 2.25
Brandon Reid, Central Missouri 1 2.1 4 2 1 3 0 0 11.57
Breaden Toikka, Western Oklahoma State 1 1.0 0 1 1 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Brendan Martel, Dickinson State 1 0.0 0 0 0 0 0 0 0.00
Brent Cleland, Buffalo 1 3.2 7 4 2 4 0 0 9.81
Brodie Stairs, Jamestown (ND) 1 1.0 0 1 0 0 0 0 0.00
Bryce Fraser, Colby 1 7.0 6 1 6 4 1 0 5.14
C.J. Lewington, Arkansas-Pine Bluff 1 3.0 6 0 4 2 0 1 6.00

Camden Wiens, Crown 2 2.0 4 0 0 2 0 0 9.00
Chase Dreger, Colby 2 4.0 9 3 7 5 0 0 11.25
Chase Nistor, Taft 1 7.2 8 2 3 3 0 0 3.52
Chase Stewart, North Iowa Area 1 1.0 2 0 2 1 0 1 9.00
Chris Sauve, Bryan 1 5.0 4 0 3 1 0 0 1.80

Player, School Ap IP H BB SO ER W SV ERA
Chris Stodolka, Tyler 1 1.0 4 0 1 3 0 0 27.00
Christian Botnick, British Columbia 1 1.0 0 0 1 0 0 1 0.00
Christian Lazar, Sioux Falls 1 1.0 0 0 1 0 1 0 0.00
Cole White, Lamar 1 1.0 0 0 2 0 0 0 0.00
Conner Burns, Garden City 1 7.0 8 0 5 1 1 0 1.28

RHP Connor Noble (Vancouver, BC) pitched seven scoreless for UBC

Connor Mailloux, Indianapolis 2 4.1 5 2 6 1 0 0 2.07
Connor Noble, British Columbia 1 7.0 7 1 6 0 1 0 0.00
Dalton Harvey, Dodge City 1 1.2 3 0 0 1 1 0 5.40
Daniel Procopio, Niagara 1 3.0 2 4 5 4 0 0 12.00
Daniel Todoschuk, McKendree 1 0.0 4 0 0 3 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Danny Weagle, Garden City 3 3.0 3 2 2 1 1 0 3.00
Dany Paradis-Giroux, William Woods 1 4.1 5 3 3 4 0 0 8.30
Dave Blanch, Defiance 1 7.0 9 3 5 5 0 0 6.42
Dave Erickson, Waldorf 1 6.2 8 4 1 2 0 0 2.70
Dayne Fredland, Williston State 1 5.0 3 3 7 1 1 0 1.80

Derek Marshall, Lindenwood 1 1.0 0 0 1 0 0 0 0.00
Dylan Thorp, Bellevue 1 1.0 0 2 2 0 0 0 0.00
Dyshawn Proudlove, Dakota State 1 2.0 1 3 0 0 0 0 0.00
Eric Evans, Jamestown (ND) 1 1.0 0 0 2 0 0 0 0.00
Eric Lindsay, Dodge City 1 1.0 2 1 1 2 0 0 18.00

RHP Indigo Diaz (Vancouver, BC) pitched 2 2/3 scoreless. 

Player, School Ap IP H BB SO ER W SV ERA
Ethan Jarvis, Trinity International 1 1.0 0 1 1 0 0 0 0.00
Hunter Cunningham, LSU-Shreveport 1 1.0 1 1 0 0 0 0 0.00
Indigo Diaz, Iowa Western 1 2.2 2 1 4 0 0 0 0.00
Isaac Lewis, St Lawrence 1 0.0 0 0 0 0 0 0 0.00
J.P. Stevenson, Canisius 1 6.2 4 2 4 3 0 0 4.05

Jack Gallant, Fitchburg State 1 2.0 2 1 1 1 0 0 4.50
Jacob Cuch, Dickinson State 1 0.1 0 0 0 0 0 1 0.00
Jake Shaw, Indianapolis 5 9.0 18 11 8 11 0 0 11.00
Jalen Lane, Dickinson State 2 10.0 18 3 6 9 1 0 8.10
Jared Kennedy, Canisius 1 2.0 1 3 1 2 0 0 9.00

Player, School Ap IP H BB SO ER W SV ERA
Jared Libke, Arkansas-Monticello 2 6.1 2 5 7 1 0 0 1.42
Jared Spearing, Indian Hills 1 5.0 4 0 5 0 1 0 0.00
Jarrod Manick, McPherson 2 0.0 1 3 0 3 0 0 0.00
Jayson Wilbur, Lackawanna 1 0.1 1 2 1 2 0 0 54.05
Jonathan Kovack, Notre Dame (OH) 2 2.1 1 1 3 0 0 0 0.00

Jonathan Matity, Crown 1 1.0 0 1 1 0 0 1 0.00
Jordan Alvernaz, Trinity International 1 3.0 7 3 0 7 0 0 21.00
Jordan Parranto, Niagara 1 1.0 0 0 2 0 0 0 0.00
Jordan Pepper, Seward 2 5.1 10 3 4 7 0 0 11.81
Jordan Scheftz, Central Florida 5 6.2 3 4 10 1 0 0 1.35

LHP Kendal Daniels (Regina, Sask.) worked two scoreless innings ... 

Player, School Ap IP H BB SO ER W SV ERA
Josh Burgmann, Washington 1 2.2 5 2 1 4 0 0 13.50
Josh Egert, Southeastern 2 4.1 3 5 5 1 0 0 2.07
Kendal Daniels, Minot State 1 2.0 1 1 3 0 0 0 0.00
Kenton Schroter, Angelo State 2 5.1 5 0 3 2 1 0 3.37
Kirkland Chalus, Taft 1 1.1 3 5 1 4 0 0 27.00

Kody Rock, Mayville State 1 7.0 5 1 7 0 0 0 0.00
Krystien Johnson-Batillana Davenport 1 6.0 3 1 5 1 1 0 1.50
Kyle Gould, Erie 2 2.0 4 3 2 8 0 0 36.01
Kyle Thomas, Northwestern Ohio 1 5.0 3 4 2 2 0 0 3.60
Liam Mitchell, Southwestern Oregon 1 5.0 0 2 5 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Liam Stroud, British Columbia 1 4.0 2 0 2 0 0 0 0.00
Mathieu Gauthier, North Carolina State 1 1.2 3 0 1 0 0 0 0.00
Matt Latimer, Trinity International 1 1.0 4 3 3 6 0 0 54.00
Matt Lloyd, Indiana 3 3.0 4 1 4 1 0 2 3.00
Matthew Beaton, Eastern Michigan 2 3.0 5 1 3 2 0 0 6.00

RHP Matthew Brodt (Penticton, BC) turned in two outings adding up to four scoreless.

Matthew Brash, Niagara 1 6.0 7 1 7 4 0 0 6.00
Matthew Brodt, Odessa 2 4.0 0 4 4 0 1 0 0.00
Michael Brettell, Central Michigan 1 3.1 3 2 4 3 0 0 8.10
Michael Mommersteeg, Valparaiso 2 6.1 8 6 5 2 0 0 2.84
Michael Mueller, Scottsdale 1 2.2 0 0 2 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Mitch Bigras, Boston 1 1.0 0 1 1 0 0 0 0.00
Mitchell Lyall, Sioux Falls 1 1.0 0 0 1 0 0 0 0.00
Nathan Seltsam, Mount St. Marys 1 1.0 0 2 0 0 0 0 0.00
Nathan Tovell, Elmhurst 1 5.1 9 1 3 4 0 0 6.75
Niall Windeler, British Columbia 1 7.1 3 2 2 2 0 0 2.45

Nicholas Stobbe, Mary 2 11.0 11 1 11 6 0 0 4.90
Nick Trogrlic-Iverson, Central Arizona 2 3.2 1 1 2 0 0 0 0.00
Nick Vickers, Colby 1 3.1 2 4 7 1 0 0 2.70
Nick Virdo, Midland 1 2.0 0 2 0 0 0 0 0.00
Nicklas Anderson, Marygrove 1 2.2 13 3 2 5 0 0 16.87

Player, School Ap IP H BB SO ER W SV ERA
Noah Gapp, Cumberlands 1 9.0 7 1 9 1 0 0 1.00
Olivier Mailloux, Monroe 2 10.1 9 4 12 6 0 0 5.22
Oscar Gonzalez, Northeastern OK A&M 1 0.2 4 0 1 2 0 0 27.02
Owen Stubberfield, Alabama A&M 1 1.1 5 2 1 4 0 0 27.00
Pat Kelley, Northern Kentucky 1 7.0 4 1 6 1 1 0 1.28

RHP Phil Graham (St. Chrysostome, Que.), MidAmerica Nazarene turned in seven scoreless.

Patrick Orr, Allegheny 1 3.2 6 3 2 4 0 0 9.81
Patrick van den Brink British Columbia 1 2.0 1 0 3 0 0 0 0.00
Phil Graham, MidAmerica Nazarene 1 7.0 4 1 7 0 1 0 0.00
Quentin Kopjar, Pratt 1 1.0 3 2 2 3 0 0 27.00
RJ Freure, Pittsburgh 1 1.0 2 1 0 3 0 0 27.00

Player, School Ap IP H BB SO ER W SV ERA
Reilly O Rourke, Minot State 1 6.1 5 5 4 2 0 0 2.84
Riley Rowland, Williston State 2 2.0 0 1 2 0 0 0 0.00
Robbie Osterer, SUNY Canton 1 0.2 3 2 2 3 0 0 40.54
Robbie Watson, Dodge City 1 1.0 3 0 2 0 0 0 0.00
Robert Hemer, Canyons 1 1.0 0 1 2 0 0 0 0.00

Ryan Giberson, West Virginia Wesley 1 2.0 5 3 1 3 0 0 13.50
Ryan Moroz, Minot State 1 1.0 1 0 1 1 0 0 9.00
Ryan Mose, Northwestern Ohio 1 1.0 0 0 2 0 0 0 0.00
Ryo Takenaka, Sterling 2 3.1 2 1 2 1 0 0 2.70
Sam Turcotte, Stony Brook 1 2.1 4 4 2 3 0 0 11.57

Player, School Ap IP H BB SO ER W SV ERA
Steven Dressler, San Antonio 1 1.1 3 1 0 2 0 0 13.50
Steven Somerville, Dakota Wesleyan 1 5.1 11 1 1 4 0 0 6.75
Stuart Martin, Missouri State 3 1.1 2 2 0 3 0 0 20.25
Stuart Martin, Monroe 1 3.2 5 2 2 2 1 0 4.90
T.J. Baker, St Bonaventure 1 2.0 2 1 4 2 0 0 9.00

RHP Talon Kunkel (Saskatoon, Sask.) Union had 4 2/3 scoreless in two outings

Talon Kunkel, Union (KY) 2 4.2 2 2 4 0 0 0 0.00
Tanner Spencer, Nebraska-Kearney 1 1.0 5 1 1 5 0 0 45.00
Thomas Espig, Yale 1 1.0 3 0 0 1 0 0 9.00
Trevaun Smith, Minot State 1 1.0 1 0 0 0 0 0 0.00
Tyler Cox, McCook 1 0.1 1 2 0 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Tyler Gillies, British Columbia 1 6.0 7 2 4 2 1 0 3.00
Tyler Hoefer, Central Washington 2 4.1 6 2 3 3 0 0 6.23
Will McAffer, Central Arizona 1 4.0 4 2 5 0 0 0 0.00
Will Pettener, Mary (ND) 1 1.0 3 0 1 2 0 0 18.00
Xavier Bilodeau, Monroe 1 6.2 6 2 6 1 0 0 1.35

Yan-Eric Tremblay, Clarendon 1 1.0 2 3 2 2 0 0 18.00
Zach Mayo, North Dakota State 1 0.1 0 3 0 2 0 0 54.05
Zachary Fascia, Indian Hills 1 1.0 0 0 3 0 0 0 0.00
Zachary Sloan, Canisius 1 4.0 5 5 2 5 0 0 11.25
Zack Pop, Kentucky 3 2.0 2 0 2 0 0 0 0.00

Player, School Ap IP H BB SO ER W SV ERA
Zackary Sharp, Mary 1 0.2 4 0 1 1 0 0 13.51

OF Alex Thrower (Toronto, Ont.) hit .312 for Buffalo ...

Selected hitting stats
Player, School AB H BB R RBI AVG

Adam Cook, Colby 10 1 4 3 0 .100
Adam Reece, SUNY at Fredonia 2 0 0 0 0 .000
Alex Bedard, Trinidad State 12 3 1 6 3 .250
Alex Hendra-Brown, Linfield 3 1 0 0 1 .333
Alex Thrower, Buffalo 16 5 3 2 4 .312

Andy Leader, Colby 24 7 1 6 1 .292
Anthony Olson, British Columbia 3 0 0 1 0 .000
Anthony Quirion, Clarendon 6 4 0 2 1 .667
Antoine Major, Trinidad State 6 2 0 0 0 .333
Austen Swift, Berkeley 2 0 0 0 0 .000

Player, School AB H BB R RBI AVG
Austin Guzzo, Iowa 1 0 2 2 0 .000
Austin Watamaniuk, Benedictine 9 4 0 3 0 .444
Ben Komonosky, North Iowa Area 1 0 2 1 0 .000
Billy Brand, Cleveland State 9 2 0 3 2 .222
Blake Patterson, Spalding 12 1 0 1 0 .083

Brad Antchak, LA-Lafayette 7 2 0 0 0 .286
Brady Hall, New Jersey IT 6 1 0 1 1 .167
Braeden Allemann, British Columbia 10 3 0 0 2 .300
Brandon Garcia, Tabor 1 1 0 0 1 1.00
Brendan Gerbert, San Diego City 5 0 0 0 0 .000

Brenden Baker (Red Deer, Alta.) had three hits and knocked in a pair for Siena Heights

Player, School AB H BB R RBI AVG
Brendan Halstrom, Taft 9 3 4 0 1 .333
Brendan O Flynn, Oklahoma Panhandle S 3 2 0 1 3 .667
Brendan Rose, British Columbia 3 1 2 2 1 .333
Brenden Baker, Siena Heights 8 3 0 2 2 .375
Brett Esau, Frank Phillips 4 1 0 0 1 .250

Brett Resch, Southern Idaho 12 4 1 2 1 .333
Brian Granton, Colby 27 8 0 3 5 .296
Bryce Dimitroff, Arkansas-Little Rock 50 9 1 6 5 .180
CJ Yoannou, DePauw 10 2 0 3 2 .200
Carson Wlad, Siena Heights 10 3 1 1 3 .300

Player, School AB H BB R RBI AVG
Chandler Robertson, Murray State 16 9 2 6 6 .562
Chris Thibideau, North Florida 16 6 4 2 2 .375
Christopher Acosta-Tapia Oklahoma Wesleyan 15 3 0 1 4 .200
Cipriano Primicias, De Anza 1 0 0 0 0 .000
Cole Ensing, Colorado Northwestern 1 0 2 0 0 .000

Connor Stevenson (Keswick, Ont.) East Central, knocked in a pair of runs. 

Cole MacLaren, Colby 16 3 6 3 1 .188
Cole Warken, Polk State 18 3 1 4 1 .167
Colton Boudreau, Dakota Wesleyan 7 1 0 1 1 .143
Connor Mitchell, Iowa Lakes 9 1 2 2 0 .111
Connor Stevenson, East Central 8 2 3 0 2 .250

Player, School AB H BB R RBI AVG
Cooper Lamb, New Mexico 9 3 0 1 5 .333
Cooper Stanley, Northwestern Oklahom 3 0 0 0 0 .000
Craig Spencer, MacMurray 12 2 5 2 0 .167
Cyrus Senior, Canisius 7 0 0 2 0 .000
Dakota DeFreitas, Webster 11 4 3 1 2 .364

Dalton Clarke, Southeastern Illinois 2 2 1 2 4 1.00
Daniel Jahnke, Newman 18 5 0 3 1 .278
Daniel Szpik, Florida IT 13 4 6 4 1 .308
Danny Beaver, Notre Dame (OH) 23 6 1 4 3 .261
Darcy Moore, Freed-Hardeman 18 4 0 5 6 .222

David Marcus (Whitby, Ont.) had nine RBIIs for the Cal-Penn Vulcans

Player, School AB H BB R RBI AVG
Darius Barlas, Mary 14 2 1 1 1 .143
Dave Blanch, Defiance 8 2 1 1 4 .250
David Glaude, Missouri Western State 17 5 1 1 2 .294
David Marcus, California (Pa) 19 8 7 7 9 .421
David Schlosser, Bard 19 5 4 7 5 .263

Dawson Yates, Texas A&M-Corpus Christi 28 7 6 10 3 .250
Dayne Fredland, Williston State 3 1 0 0 0 .333
Dayton Wilson, Taft 4 0 0 0 0 .000
Derek Shedden, Northeastern State 18 3 3 1 3 .167
Devin Holmes, Mount Mercy 17 5 0 4 3 .294

Player, School AB H BB R RBI AVG
Dominic Campeau CS-San Bernardino 13 3 0 1 1 .231
Doug Clapperton, Permian Basin 19 3 2 1 0 .158
Drake Kirkwood, Colby 14 2 5 2 2 .143
Dryden Kaczmar, Presentation 16 3 0 2 2 .188
Dyshawn Proudlove, Dakota State 1 0 0 0 0 .000

Elliott Curtis, Middle Tennessee Statte 1 0 0 0 0 .000
Eric Marriott, Erie 13 1 4 3 3 .077
Eric Senior, Midland 4 0 0 0 0 .000
Ethan Cummings, Chattanooga State 9 2 1 0 1 .222
Ethan Hunt, Charleston 24 6 2 1 4 .250

Evan (Webby) Webb (Whitby, Ont.) 

Player, School AB H BB R RBI AVG
Ethan Jarvis, Trinity International 4 1 3 1 0 .250
Evan Webb, Concord 20 7 6 7 3 .350
Evan Willow, McPherson 28 6 2 5 2 .214
Evann Dumont-LaPoint Bowdoin 18 4 2 0 1 .222
Francois Guimont, Trinidad State 2 0 1 0 0 .000

Francis Desilets, Clarendon 4 2 1 2 3 .500
Garan Stevens, Missouri Southern State 1 0 0 0 0 .000
Garrett Kirkwood, Colby 4 3 0 0 0 .750
Geoff Ehresman, British Columbia 2 1 0 0 0 .500
Geoff Seto, Niagara 3 1 0 0 1 .333

Player, School AB H BB R RBI AVG
Geordie McDougall, Minot State 11 5 1 5 3 .455
Gianfranco Morello, Charleston 40 13 7 8 11 .325
Glenn Reeves, Central Oklahoma 13 1 2 0 1 .077
Graham Wiebe, Tabor 1 1 0 1 1 1.00
Greg Carrington, Northwestern Oklahoma 16 5 0 3 2 .312

Griffin Andreychuk, Seattle 15 2 2 2 1 .133
Griffin Keller, Northern Oklahoma-Enid 8 2 0 3 5 .250
Griffy Goyer, British Columbia 15 3 0 1 1 .200
Hayden Jaco, Vernon 12 3 3 2 0 .250
Isaac Lewis, St Lawrence 2 0 1 0 0 .000

Jacob Cuch (Aridrie, Alta.) knocked in 10 runs for Dickinson State

Player, School AB H BB R RBI AVG
J.D. Osborne, Tampa 18 7 1 6 5 .389
J.P. Martin, Briar Cliff 16 2 0 2 4 .125
Jacob Charron, Crowder 5 1 2 3 0 .200
Jacob Cuch, Dickinson State 23 11 2 3 10 .478
Jacob Sanford, McCook 3 1 1 1 1 .333

Jake Bosence, Big Bend 3 0 0 0 0 .000
Jake Cook, Minot State 1 0 0 0 0 .000
Jake Foden, Allegany of Maryland 13 4 1 4 3 .308
Jake Lanferman, Fort Hays State 9 3 1 1 1 .333
Jake Lumley, Canisius 13 3 4 2 2 .231

Player, School AB H BB R RBI AVG
Jake Sims, Roane State 4 2 1 1 4 .500
Jake Wilson, Bowling Green State 15 4 1 1 3 .267
Jakob Watson, Glenville State 1 0 0 0 0 .000
James Williams, Dakota Wesleyan 6 3 1 3 0 .500
Jansen Crossley, Elmira 4 1 1 0 1 .250

Jared Baldinelli, St Bonaventure 12 4 0 1 2 .333
Jared Young, Old Dominion 12 8 1 6 5 .667
Jason Darichuk, Mount Mercy 10 3 0 2 1 .300
Jason Hill, McCook 5 1 0 0 0 .200
Jaxson Hooge, Tabor 9 4 0 2 3 .444

Jesse Mycock (Victoria, BC)
 

Player, School AB H BB R RBI AVG
Jean-Francois Garon, Bradley 4 0 2 1 0 .000
Jesse Elliott, Charleston 10 2 4 2 2 .200
Jesse Mycock, Southeastern Illinois 4 1 0 2 0 .250
Jesse Unger, Central Washington 6 1 0 0 0 .167
Joel Brophy, Niagara 13 3 0 3 3 .231

John Whaley, British Columbia 10 1 2 1 0 .100
Jonathan Lacroix, Seminole State 7 3 1 3 2 .429
Jonathan Roehler, Edgewood 7 2 0 2 2 .286
Jordan Dray, Midland 3 0 0 0 0 .000
Jordan Malainey, Northern State 7 2 3 3 0 .286

Player, School AB H BB R RBI AVG
Jordan Schulz, Minot State 14 8 1 6 6 .571
Jordan Zazulak, Permian Basin 11 3 0 1 2 .273
Joseph Tevlin, Niagara 3 1 1 0 0 .333
Joshua Croft, Texas A&M-Kingsville 16 4 2 2 1 .250
Joshua Marson, Minot State 1 0 1 1 0 .000

Justin Graff-Rowe (Waterloo, Ont.) had five hits and drove in three runs

Joshua Williams, Arkansas-Pine Bluff 5 3 0 2 3 .600
Julian Johnson, Milligan 17 5 6 3 5 .294
Justice Magee, Cuyahoga 4 0 0 0 1 .000
Justin Graff-Rowe, Central Missouri 14 5 1 2 3 .357
Keegan Marsden, Goldey-Beacom 11 1 4 3 1 .091

Player, School AB H BB R RBI AVG
Kobe Hyland, Iowa Western 10 6 2 4 7 .600
Kobe Morris, Crowder 14 5 3 5 6 .357
Kole Cottam, Kentucky 8 1 1 0 2 .125
Kristan Webb, California (Pa) 20 10 4 5 5 .500
Kyle Blackwell, Crowder 9 2 2 2 3 .222

Kyle Gould, Erie CC 11 4 0 4 3 .364
Kyle McComb, British Columbia 12 3 1 2 0 .250
Kyle McDonald, Crowder 18 4 2 3 6 .222
Laine Renaud, East Stroudsburg 8 1 0 0 0 .125
Liam Whalen, Murray State 9 1 6 4 4 .111

Liam Wilson  (Ayr, Ont.) had five hits for the Canisius Golden Griffs.

Player, School AB H BB R RBI AVG
Liam Wilson, Canisius 17 5 1 1 0 .294
Luke Horanski, Cisco College 4 2 1 0 2 .500
Luke Lubiniecki, Taft 10 2 1 0 2 .200
Luke Tevlin, Binghamton 5 1 0 1 1 .200
MItchell Hazlett, Permian Basin 13 5 0 2 2 .385

Mac Edwards, Defiance 4 1 0 0 1 .250
Mackenzie Parlow, British Columbia 7 2 0 0 2 .286
Malcolm Boehm, Sacramento City 5 1 0 0 2 .200
Marcus Biasatti, Dakota County TC 10 3 2 1 6 .300
Mason Falbo, Centre 1 0 0 0 0 .000

Player, School AB H BB R RBI AVG
Mason Verge, Lewis-Clark State 2 0 1 1 0 .000
Matt Bondarchuk, Cloud 21 7 0 5 4 .333
Matt Hilderbrandt, Cuyahoga 11 3 0 1 3 .273
Matt Lahn, Lock Haven 17 5 1 2 3 .294
Matt Latimer, Trinity International 2 0 0 0 0 .000

Matt Lloyd, Indiana 14 9 0 6 10 .643
Matt Mastantuono, Bemidji State 8 2 1 2 1 .250
Matt Quartel, Milwaukee 5 1 0 0 1 .200
Matt Wagner, Monroe 3 0 0 1 0 .000
Matt Warkentin, Johnson 15 5 1 2 4 .333

Max Hewitt (Barrie, Ont.) scored 10 times this week for the Connors State Cowboys

Player, School AB H BB R RBI AVG
Matthew Bondy, Siena Heights 7 2 0 1 0 .286
Matthew Jones, Evansville 5 0 1 0 0 .000
Matthew Peluso, Newbury 15 5 0 5 7 .333
Matthew Vollmer, Saint Francis (IN) 2 1 0 0 0 .500
Max Hewitt, Connors State 18 6 5 10 3 .333

Maximillian Wood, Central Florida 6 1 0 0 1 .167
Michael Belliveau, Bellarmine 2 0 0 0 0 .000
Michel Dagenais, Trinidad State 12 3 4 4 1 .250
Mike Gordner, Point Loma Nazarene 21 4 1 2 0 .190
Mike Moffatt, Northern Kentucky 16 4 2 2 1 .250

Player, School AB H BB R RBI AVG
Mike Sookdeo, McCook 1 0 0 0 0 .000
Mitch Bigras, Boston 11 1 1 1 1 .091
Mitch Doucette, Colorado State-Pueblo 1 0 0 0 1 .000
Mitch Robinson, British Columbia 13 5 2 2 4 .385
Nathan Dallas-Blackburn Maryland Eastern Shore 1 0 0 0 0 .000

Nicholas Ankerman, Eastern New Mexico 11 2 0 2 1 .182
Nick Capitano, Canisius 5 2 1 3 0 .400
Nick Follett, Desert 10 2 0 1 0 .200
Nick Howie, Eastern Kentucky 32 9 7 5 3 .281
Nick Seginowich, Salt Lake 17 6 0 3 5 .353

Nolan Bumstead (Calgary, Alta.) hhit .364 for the week.

Player, School AB H BB R RBI AVG
Nick Spillman, British Columbia 9 1 0 1 2 .111
Noah Renaud, Indian Hills 1 1 3 4 0 1.00
Nolan Bumstead, CS-Northridge 11 4 0 0 1 .364
Nolan Rattai, Midland 4 0 0 0 0 .000
Oli Herrera, St. Ambrose 4 0 0 0 0 .000

Patrick Gough, Bluefield 8 0 0 2 2 .000
Patrick Orr, Allegheny 18 6 0 5 6 .333
Paul Rupnik, Newman 25 2 3 4 2 .080
Paul Vogelsang, Minot State 8 3 1 2 2 .375
Peter Hutzal, Iowa Western 12 5 0 3 2 .417

Player, School AB H BB R RBI AVG
Philippe Berthiaume, Texas-Arlington 3 0 1 0 0 .000
Philippe Langlois, Niagara 9 0 0 0 0 .000
Preston Carr, Goshen 19 6 0 5 3 .316
Quintin Nakamura, Taft 7 1 0 0 0 .143
Quinton Bent, Southern Wesleyan 2 1 0 0 0 .500

Reilly Walters (Bowmanville, Ont.) had a four-hit week for Lourdes

Randall Winger, Lake Land 5 2 0 1 0 .400
Raphael Gladu, Louisiana Tech 7 1 2 0 1 .143
Reilly Walters, Lourdes 8 4 0 1 0 .500
Riley Guntrip, British Columbia 0 0 1 0 0 .000
Riley MacDonald, Waldorf 10 1 0 2 0 .100

Player, School AB H BB R RBI AVG
Royce Ando, Michigan State 17 6 3 7 3 .353
Ryan Grippo, DePauw 9 4 1 2 2 .444
Ryan Hartig, Goshen 20 7 0 2 2 .350
Ryan Humeniuk, Indian Hills 5 4 0 1 2 .800
Ryan Pouwells, LSU-Shreveport 13 8 0 7 7 .615

Ryan Rijo, New Mexico CC 11 4 3 3 4 .364
Ryan Sattz, King 7 1 0 0 0 .143
Sam Brown, Fitchburg State 4 1 0 1 0 .250
Sam Glowicki, Big Bend 1 1 1 2 0 1.00
Sam Mitchell, Southwestern Oregon 15 4 2 1 2 .267

Sean Alp (Mississauga, Ont.) drove in five runs for Minot State. Photo Sean Arbaut.

Player, School AB H BB R RBI AVG
Sean Alp, Minot State 13 4 1 4 5 .308
Sean McVeigh, Frank Phillips 2 0 0 1 0 .000
Shane Paradis, Northern Kentucky 2 2 0 1 4 1.00
Shawn Grandmont, Southern Idaho 8 1 0 0 0 .125
Spencer VanDerStarren Whittier 1 0 0 0 0 .000

T.J. Baker, St. Bonaventure 6 3 2 1 2 .500
TJ McCullough, Dickinson State 11 3 0 1 4 .273
Tanner Hoffman, Houghton 4 0 1 1 0 .000
Tanner Kirwer, Niagara 14 5 1 2 2 .357
Tanner Zeggil, McCook 0 0 1 0 0 .000

Player, School AB H BB R RBI AVG
Tauren Langley, Cloud 14 5 4 8 8 .357
Taylor Lawrence, Mayville State 1 0 0 0 0 .000
Taylor Nychk, Indiana Tech 1 1 0 0 2 1.00
Taylor Wright, Colorado Northwestern 3 1 1 1 1 .333
Toby Handley, Stony Brook 15 4 6 6 1 .267

